World Day Night Map Live – See Where It's Day or Night Now
The world day night map shows in real time which parts of the Earth are currently in daylight and which are in darkness. As our planet rotates, half of the globe is illuminated by the Sun while the other half experiences night. This live map allows you to instantly see where it's night right now, which countries are in daylight, and how the boundary between light and shadow moves across the planet.
The moving line that separates day from night is called the terminator line. It continuously shifts westward as the Earth rotates, completing a full cycle every 24 hours. Because the Earth is tilted on its axis, the position of the terminator line changes throughout the year, causing seasonal differences in daylight duration between northern and southern latitudes.
This real-time Earth sunlight map also highlights major cities and shows their local daylight status, sunrise and sunset times, and current solar position. You can observe which cities are experiencing sunrise, which are approaching sunset, and where the Sun is directly overhead at the subsolar point.
Whether you are tracking global daylight patterns, planning international calls, studying Earth's rotation, or simply curious about which regions are in darkness, this live day and night map provides an accurate and continuously updated visualization of global sunlight conditions today.
Today, October 8, among the 301 cities listed on this page, the city with the longest daylight is Melbourne (Australia) with 12h48 of sunlight. The city with the shortest daylight is Helsinki (Finland) with only 10h54. That is a difference of 1h54 between the two extremes, reflecting the dramatic effect of latitude and Earth's axial tilt on daylight duration. In October, Earth approaches the autumn equinox in the Northern Hemisphere (spring in the south). Daylight hours tend to equalize across both hemispheres. Cities near the equator maintain roughly 12 hours of light year-round, while higher-latitude cities will soon see rapid changes.
Sunrise Soon (16)
These cities are currently experiencing civil twilight before sunrise. The sky is brightening, and sunrise will occur within the next few minutes. Civil twilight begins when the sun is 6 degrees below the horizon.
| City | Country | Local Time (approx.) | Sunrise | Sunset | Day Length | |
|---|---|---|---|---|---|---|
| Baku | Azerbaijan | 06:39 | 06:42 | 18:13 | 11h31 | Sunrise in 3 min |
| Mogadishu | Somalia | 05:39 | 05:42 | 17:49 | 12h07 | Sunrise in 3 min |
| Ahvaz | Iran | 06:09 | 06:12 | 17:53 | 11h41 | Sunrise in 3 min |
| Kuwait City | Kuwait | 05:39 | 05:44 | 17:27 | 11h43 | Sunrise in 4 min |
| Basra | Iraq | 05:39 | 05:45 | 17:27 | 11h42 | Sunrise in 6 min |
| Riyadh | Saudi Arabia | 05:39 | 05:46 | 17:34 | 11h48 | Sunrise in 7 min |
| Aden | Yemen | 05:39 | 05:48 | 17:46 | 11h58 | Sunrise in 9 min |
| Kermanshah | Iran | 06:09 | 06:20 | 17:58 | 11h38 | Sunrise in 11 min |
| Sanaa | Yemen | 05:39 | 05:52 | 17:48 | 11h56 | Sunrise in 13 min |
| Djibouti City | Djibouti | 05:39 | 05:55 | 17:54 | 11h59 | Sunrise in 16 min |
| Al Hudaydah | Yemen | 05:39 | 05:57 | 17:54 | 11h57 | Sunrise in 18 min |
| Nampula | Mozambique | 04:39 | 04:59 | 17:21 | 12h22 | Sunrise in 20 min |
| Baghdad | Iraq | 05:39 | 06:00 | 17:39 | 11h39 | Sunrise in 21 min |
| Kirkuk | Iraq | 05:39 | 06:01 | 17:38 | 11h37 | Sunrise in 22 min |
| Tbilisi | Georgia | 06:39 | 07:03 | 18:33 | 11h29 | Sunrise in 24 min |
| Yerevan | Armenia | 06:39 | 07:03 | 18:35 | 11h31 | Sunrise in 24 min |
Cities Where It's Day (86)
The sun is currently above the horizon in these cities. Depending on their latitude and the time of year, the length of daylight can vary significantly from one city to another.
| City | Country | Local Time (approx.) | Sunrise | Sunset | Day Length | |
|---|---|---|---|---|---|---|
| Waqooyi-Bari | Somalia | 05:39 | 05:33 | 17:34 | 12h01 | |
| Antananarivo | Madagascar | 05:39 | 05:24 | 17:50 | 12h26 | |
| Doha | Qatar | 05:39 | 05:27 | 17:15 | 11h47 | |
| Dammam | Saudi Arabia | 05:39 | 05:34 | 17:20 | 11h46 | |
| Tehran | Iran | 06:09 | 06:03 | 17:40 | 11h37 | |
| Isfahan | Iran | 06:09 | 06:00 | 17:40 | 11h40 | |
| Dubai | United Arab Emirates | 06:39 | 06:12 | 17:59 | 11h47 | |
| Muscat | Oman | 06:39 | 05:58 | 17:47 | 11h49 | |
| Abu Dhabi | United Arab Emirates | 06:39 | 06:15 | 18:04 | 11h48 | |
| Sharjah | United Arab Emirates | 06:39 | 06:12 | 17:59 | 11h47 | |
| Al Ain | United Arab Emirates | 06:39 | 06:10 | 17:58 | 11h48 | |
| Kabul Capital | Afghanistan | 07:09 | 05:51 | 17:29 | 11h38 | |
| Kandahar | Afghanistan | 07:09 | 06:04 | 17:45 | 11h41 | |
| Herat | Afghanistan | 07:09 | 06:19 | 17:57 | 11h38 | |
| Lahore | Pakistan | 07:39 | 05:59 | 17:40 | 11h41 | |
| Tashkent | Uzbekistan | 07:39 | 06:25 | 17:55 | 11h30 | |
| Almaty | Kazakhstan | 07:39 | 05:56 | 17:23 | 11h27 | |
| Ashgabat | Turkmenistan | 07:39 | 07:07 | 18:41 | 11h34 | |
| Dushanbe | Tajikistan | 07:39 | 06:25 | 17:59 | 11h33 | |
| Faisalabad | Pakistan | 07:39 | 06:04 | 17:45 | 11h41 | |
| Shymkent | Kazakhstan | 07:39 | 06:24 | 17:53 | 11h29 | |
| Namangan | Uzbekistan | 07:39 | 06:15 | 17:46 | 11h30 | |
| Rawalpindi | Pakistan | 07:39 | 06:05 | 17:44 | 11h39 | |
| Astana | Kazakhstan | 07:39 | 06:24 | 17:39 | 11h15 | |
| Andijan | Uzbekistan | 07:39 | 06:12 | 17:43 | 11h31 | |
| Gujranwala | Pakistan | 07:39 | 06:00 | 17:41 | 11h41 | |
| Yekaterinburg | Russia | 07:39 | 07:13 | 18:16 | 11h03 | |
| Delhi Capital | India | 08:09 | 06:16 | 18:00 | 11h44 | |
| Colombo | Sri Lanka | 08:09 | 05:56 | 17:59 | 12h03 | |
| Mumbai | India | 08:09 | 06:29 | 18:22 | 11h53 | |
| Bengaluru | India | 08:09 | 06:08 | 18:06 | 11h58 | |
| Hyderabad | India | 08:09 | 06:06 | 18:00 | 11h54 | |
| Kathmandu | Nepal | 08:24 | 05:58 | 17:43 | 11h45 | |
| Lalitpur | Nepal | 08:24 | 05:58 | 17:43 | 11h45 | |
| Dhaka Capital | Bangladesh | 08:39 | 05:51 | 17:40 | 11h49 | |
| Bishkek | Kyrgyzstan | 08:39 | 07:05 | 18:33 | 11h28 | |
| Chittagong | Bangladesh | 08:39 | 05:45 | 17:35 | 11h50 | |
| Khulna | Bangladesh | 08:39 | 05:54 | 17:44 | 11h50 | |
| Yangon | Myanmar | 09:09 | 05:55 | 17:50 | 11h55 | |
| Mandalay | Myanmar | 09:09 | 05:58 | 17:48 | 11h50 | |
| Naypyidaw | Myanmar | 09:09 | 05:56 | 17:49 | 11h52 | |
| Ho Chi Minh City | Vietnam | 09:39 | 05:40 | 17:40 | 12h00 | |
| Jakarta Capital | Indonesia | 09:39 | 05:33 | 17:47 | 12h14 | |
| Bangkok | Thailand | 09:39 | 06:06 | 18:04 | 11h58 | |
| Phnom Penh | Cambodia | 09:39 | 05:48 | 17:47 | 11h59 | |
| Hanoi | Vietnam | 09:39 | 05:48 | 17:39 | 11h51 | |
| Chiang Mai | Thailand | 09:39 | 06:15 | 18:08 | 11h53 | |
| Pekanbaru | Indonesia | 09:39 | 05:57 | 18:06 | 12h08 | |
| Cần Thơ | Vietnam | 09:39 | 05:45 | 17:45 | 12h01 | |
| Novosibirsk | Russia | 09:39 | 07:42 | 18:49 | 11h07 | |
| Bandar Lampung | Indonesia | 09:39 | 05:39 | 17:53 | 12h13 | |
| Haiphong | Vietnam | 09:39 | 05:45 | 17:36 | 11h52 | |
| Chengdu | China | 10:39 | 07:00 | 18:42 | 11h42 | |
| Singapore | Singapore | 10:39 | 06:48 | 18:56 | 12h08 | |
| New Taipei | Taiwan | 10:39 | 05:47 | 17:35 | 11h48 | |
| Quezon City | Philippines | 10:39 | 05:45 | 17:41 | 11h57 | |
| Kuala Lumpur Capital | Malaysia | 10:39 | 06:57 | 19:03 | 12h06 | |
| Ulaanbaatar | Mongolia | 10:39 | 06:59 | 18:20 | 11h21 | |
| Guangzhou | China | 10:39 | 06:19 | 18:09 | 11h49 | |
| Taichung | Taiwan | 10:39 | 05:50 | 17:39 | 11h49 | |
| Manila | Philippines | 10:39 | 05:45 | 17:42 | 11h57 | |
| Klang | Malaysia | 10:39 | 06:58 | 19:04 | 12h06 | |
| Shanghai | China | 10:39 | 05:50 | 17:32 | 11h42 | |
| Kaohsiung | Taiwan | 10:39 | 05:51 | 17:41 | 11h50 | |
| Davao City | Philippines | 10:39 | 05:23 | 17:26 | 12h03 | |
| Ipoh | Malaysia | 10:39 | 07:00 | 19:05 | 12h05 | |
| Beijing Capital | China | 10:39 | 06:15 | 17:48 | 11h32 | |
| Taipei | Taiwan | 10:39 | 05:47 | 17:35 | 11h48 | |
| Perth | Australia | 10:39 | 05:44 | 18:24 | 12h40 | |
| Caloocan | Philippines | 10:39 | 05:45 | 17:42 | 11h57 | |
| Johor Bahru | Malaysia | 10:39 | 06:48 | 18:56 | 12h08 | |
| Tokyo Capital | Japan | 11:39 | 05:40 | 17:17 | 11h37 | |
| Seoul Capital | South Korea | 11:39 | 06:32 | 18:07 | 11h35 | |
| Pyongyang | North Korea | 11:39 | 06:38 | 18:11 | 11h33 | |
| Yokohama | Japan | 11:39 | 05:40 | 17:17 | 11h37 | |
| Busan | South Korea | 11:39 | 06:22 | 18:00 | 11h38 | |
| Hamhung | North Korea | 11:39 | 06:31 | 18:03 | 11h32 | |
| Incheon | South Korea | 11:39 | 06:33 | 18:08 | 11h35 | |
| Osaka | Japan | 11:39 | 05:56 | 17:34 | 11h38 | |
| Chongjin | North Korea | 11:39 | 06:23 | 17:53 | 11h30 | |
| Daegu | South Korea | 11:39 | 06:24 | 18:01 | 11h37 | |
| Nagoya | Japan | 11:39 | 05:51 | 17:28 | 11h38 | |
| Brisbane | Australia | 12:39 | 05:18 | 17:52 | 12h34 | |
| Melbourne | Australia | 13:39 | 06:43 | 19:31 | 12h48 | |
| Sydney | Australia | 13:39 | 06:21 | 19:03 | 12h42 | |
| Auckland | New Zealand | 15:39 | 06:45 | 19:31 | 12h46 |
Sunset Soon (0)
The sun is still above the horizon in these cities but will set within the next 30 minutes. Enjoy the golden hour!
No cities in this category right now.
Just After Sunset (0)
These cities have just seen the sun set and are in civil twilight. There is still enough natural light for outdoor activities, but the sky is darkening rapidly. Civil twilight ends when the sun drops 6 degrees below the horizon.
No cities in this category right now.
Cities Where It's Night (199)
It is currently nighttime in these cities. The sun has fully set and civil twilight has ended, meaning the sky is dark. Depending on the time of year and latitude, some cities experience very long or very short nights.
| City | Country | Local Time (approx.) | Sunrise | Sunset | Day Length | |
|---|---|---|---|---|---|---|
| Abidjan | Ivory Coast | 02:39 | 06:01 | 18:05 | 12h04 | |
| Bamako | Mali | 02:39 | 06:20 | 18:18 | 11h58 | |
| Kumasi | Ghana | 02:39 | 05:52 | 17:55 | 12h03 | |
| Ouagadougou | Burkina Faso | 02:39 | 05:54 | 17:52 | 11h59 | |
| Lomé | Togo | 02:39 | 05:40 | 17:44 | 12h04 | |
| Conakry | Guinea | 02:39 | 06:41 | 18:42 | 12h01 | |
| Dakar | Senegal | 02:39 | 06:58 | 18:55 | 11h57 | |
| Nouakchott | Mauritania | 02:39 | 06:54 | 18:48 | 11h54 | |
| Monrovia | Liberia | 02:39 | 06:28 | 18:32 | 12h04 | |
| Freetown | Sierra Leone | 02:39 | 06:39 | 18:41 | 12h02 | |
| Tamale | Ghana | 02:39 | 05:50 | 17:51 | 12h01 | |
| Pikine | Senegal | 02:39 | 06:58 | 18:55 | 11h56 | |
| Bobo-Dioulasso | Burkina Faso | 02:39 | 06:04 | 18:04 | 11h59 | |
| Bouaké | Ivory Coast | 02:39 | 06:06 | 18:08 | 12h02 | |
| Accra | Ghana | 02:39 | 05:46 | 17:50 | 12h04 | |
| Touba | Senegal | 02:39 | 06:52 | 18:49 | 11h56 | |
| Kinshasa | Democratic Republic of the Congo | 03:39 | 05:40 | 17:52 | 12h13 | |
| Lagos | Nigeria | 03:39 | 06:32 | 18:35 | 12h03 | |
| London Capital | United Kingdom | 03:39 | 07:11 | 18:24 | 11h14 | |
| Casablanca | Morocco | 03:39 | 07:28 | 19:07 | 11h39 | |
| Douala | Cameroon | 03:39 | 06:06 | 18:11 | 12h05 | |
| Luanda | Angola | 03:39 | 05:46 | 18:02 | 12h16 | |
| Algiers Capital | Algeria | 03:39 | 06:47 | 18:22 | 11h35 | |
| Brazzaville | Republic of the Congo | 03:39 | 05:40 | 17:52 | 12h12 | |
| Niamey | Niger | 03:39 | 06:40 | 18:37 | 11h58 | |
| N'Djamena | Chad | 03:39 | 05:47 | 17:46 | 11h59 | |
| Libreville | Gabon | 03:39 | 06:05 | 18:13 | 12h09 | |
| Bangui | Central African Republic | 03:39 | 05:30 | 17:35 | 12h05 | |
| Tunis | Tunisia | 03:39 | 06:19 | 17:54 | 11h35 | |
| Lisbon Capital | Portugal | 03:39 | 07:37 | 19:10 | 11h33 | |
| Dublin | Ireland | 03:39 | 07:37 | 18:47 | 11h10 | |
| Kano | Nigeria | 03:39 | 06:14 | 18:12 | 11h59 | |
| Yaoundé | Cameroon | 03:39 | 05:58 | 18:04 | 12h06 | |
| Pointe-Noire | Republic of the Congo | 03:39 | 05:53 | 18:06 | 12h13 | |
| Tangier | Morocco | 03:39 | 07:22 | 18:58 | 11h36 | |
| Birmingham | United Kingdom | 03:39 | 07:19 | 18:31 | 11h12 | |
| Lubango | Angola | 03:39 | 05:42 | 18:04 | 12h22 | |
| Oran | Algeria | 03:39 | 07:01 | 18:38 | 11h36 | |
| Dublin City | Ireland | 03:39 | 07:37 | 18:47 | 11h10 | |
| Port Harcourt | Nigeria | 03:39 | 06:17 | 18:21 | 12h05 | |
| Kananga | Democratic Republic of the Congo | 03:39 | 05:10 | 17:24 | 12h14 | |
| Garoua | Cameroon | 03:39 | 05:53 | 17:54 | 12h01 | |
| Fez | Morocco | 03:39 | 07:18 | 18:56 | 11h38 | |
| Huambo | Angola | 03:39 | 05:34 | 17:54 | 12h20 | |
| Glasgow | United Kingdom | 03:39 | 07:32 | 18:36 | 11h05 | |
| Ibadan | Nigeria | 03:39 | 06:30 | 18:33 | 12h03 | |
| Marrakesh | Morocco | 03:39 | 07:29 | 19:09 | 11h41 | |
| Cabinda | Angola | 03:39 | 05:51 | 18:05 | 12h14 | |
| Khartoum | Sudan | 04:39 | 05:39 | 17:35 | 11h56 | |
| Johannesburg | South Africa | 04:39 | 05:38 | 18:12 | 12h33 | |
| Berlin Capital | Germany | 04:39 | 07:18 | 18:29 | 11h12 | |
| Madrid Capital | Spain | 04:39 | 08:17 | 19:47 | 11h31 | |
| Rome Capital | Italy | 04:39 | 07:13 | 18:41 | 11h29 | |
| Lusaka | Zambia | 04:39 | 05:43 | 18:05 | 12h22 | |
| Harare | Zimbabwe | 04:39 | 05:30 | 17:55 | 12h25 | |
| Vienna Capital | Austria | 04:39 | 07:02 | 18:21 | 11h20 | |
| Paris Capital | France | 04:39 | 07:58 | 19:17 | 11h18 | |
| Katowice urban area | Poland | 04:39 | 06:53 | 18:09 | 11h16 | |
| Kigali | Rwanda | 04:39 | 05:41 | 17:52 | 12h10 | |
| Budapest | Hungary | 04:39 | 06:51 | 18:11 | 11h21 | |
| City of Belgrade | Serbia | 04:39 | 06:43 | 18:08 | 11h25 | |
| Prague | Czech Republic | 04:39 | 07:11 | 18:28 | 11h16 | |
| Tripoli | Libya | 04:39 | 07:05 | 18:44 | 11h39 | |
| Brussels-Capital Region | Belgium | 04:39 | 07:52 | 19:07 | 11h15 | |
| Maputo | Mozambique | 04:39 | 05:20 | 17:53 | 12h33 | |
| Lilongwe | Malawi | 04:39 | 05:21 | 17:42 | 12h21 | |
| Stockholm | Sweden | 04:39 | 07:07 | 18:03 | 10h56 | |
| Amsterdam Capital | Netherlands | 04:39 | 07:51 | 19:04 | 11h12 | |
| Zagreb | Croatia | 04:39 | 07:02 | 18:25 | 11h23 | |
| Oslo | Norway | 04:39 | 07:37 | 18:31 | 10h54 | |
| Copenhagen | Denmark | 04:39 | 07:24 | 18:29 | 11h05 | |
| Bujumbura | Burundi | 04:39 | 05:44 | 17:55 | 12h12 | |
| Juba | South Sudan | 04:39 | 05:38 | 17:43 | 12h05 | |
| Cape Town | South Africa | 04:39 | 06:12 | 18:55 | 12h43 | |
| Mbuji-Mayi | Democratic Republic of the Congo | 04:39 | 06:06 | 18:20 | 12h14 | |
| Omdurman | Sudan | 04:39 | 05:39 | 17:35 | 11h56 | |
| Hamburg | Germany | 04:39 | 07:32 | 18:42 | 11h10 | |
| Warsaw | Poland | 04:39 | 06:47 | 17:59 | 11h12 | |
| Barcelona | Spain | 04:39 | 07:54 | 19:23 | 11h29 | |
| Masvingo | Zimbabwe | 04:39 | 05:30 | 17:57 | 12h27 | |
| Milan | Italy | 04:39 | 07:28 | 18:52 | 11h24 | |
| Belgrade | Serbia | 04:39 | 06:43 | 18:08 | 11h25 | |
| Matola | Mozambique | 04:39 | 05:21 | 17:54 | 12h33 | |
| Marseille | France | 04:39 | 07:42 | 19:09 | 11h27 | |
| Blantyre | Malawi | 04:39 | 05:16 | 17:38 | 12h23 | |
| Rotterdam | Netherlands | 04:39 | 07:53 | 19:06 | 11h13 | |
| Gothenburg | Sweden | 04:39 | 07:29 | 18:29 | 11h00 | |
| Benghazi | Libya | 04:39 | 06:37 | 18:17 | 11h40 | |
| Kitwe | Zambia | 04:39 | 05:44 | 18:04 | 12h20 | |
| Antwerp | Belgium | 04:39 | 07:52 | 19:07 | 11h14 | |
| Munich | Germany | 04:39 | 07:21 | 18:41 | 11h20 | |
| Soweto | South Africa | 04:39 | 05:39 | 18:12 | 12h34 | |
| Khartoum North | Sudan | 04:39 | 05:39 | 17:34 | 11h56 | |
| Naples | Italy | 04:39 | 07:05 | 18:35 | 11h30 | |
| Kraków | Poland | 04:39 | 06:49 | 18:06 | 11h16 | |
| Valencia | Spain | 04:39 | 08:03 | 19:34 | 11h32 | |
| Bulawayo | Zimbabwe | 04:39 | 05:39 | 18:06 | 12h27 | |
| The Hague | Netherlands | 04:39 | 07:54 | 19:06 | 11h13 | |
| Ndola | Zambia | 04:39 | 05:42 | 18:03 | 12h20 | |
| Toulouse | France | 04:39 | 07:58 | 19:24 | 11h26 | |
| Lubumbashi | Democratic Republic of the Congo | 04:39 | 05:48 | 18:07 | 12h19 | |
| Cologne | Germany | 04:39 | 07:42 | 18:57 | 11h15 | |
| Turin | Italy | 04:39 | 07:34 | 18:58 | 11h24 | |
| Pretoria | South Africa | 04:39 | 05:38 | 18:11 | 12h33 | |
| Zaragoza | Spain | 04:39 | 08:06 | 19:35 | 11h29 | |
| Istanbul | Turkey | 05:39 | 07:06 | 18:36 | 11h30 | |
| Moscow Capital | Russia | 05:39 | 06:44 | 17:49 | 11h05 | |
| Cairo Capital | Egypt | 05:39 | 06:51 | 18:33 | 11h43 | |
| Addis Ababa | Ethiopia | 05:39 | 06:11 | 18:13 | 12h01 | |
| Nairobi | Kenya | 05:39 | 06:15 | 18:25 | 12h10 | |
| Dar es Salaam | Tanzania | 05:39 | 06:03 | 18:17 | 12h15 | |
| Amman | Jordan | 05:39 | 06:33 | 18:14 | 11h41 | |
| Kyiv | Ukraine | 05:39 | 07:07 | 18:23 | 11h16 | |
| Damascus | Syria | 05:39 | 06:32 | 18:11 | 11h39 | |
| Minsk | Belarus | 05:39 | 07:22 | 18:31 | 11h09 | |
| Bucharest | Romania | 05:39 | 07:20 | 18:45 | 11h25 | |
| Kampala | Uganda | 05:39 | 06:32 | 18:41 | 12h09 | |
| Sofia | Bulgaria | 05:39 | 07:30 | 18:58 | 11h28 | |
| Asmara | Eritrea | 05:39 | 06:13 | 18:09 | 11h56 | |
| Jerusalem | Israel | 05:39 | 06:36 | 18:17 | 11h41 | |
| Helsinki | Finland | 05:39 | 07:40 | 18:34 | 10h54 | |
| Athens | Greece | 05:39 | 07:25 | 18:59 | 11h34 | |
| Riga | Latvia | 05:39 | 07:39 | 18:42 | 11h02 | |
| Gaza City | Palestine | 05:39 | 06:39 | 18:20 | 11h41 | |
| Vilnius | Lithuania | 05:39 | 07:32 | 18:40 | 11h08 | |
| Chișinău | Moldova | 05:39 | 07:11 | 18:32 | 11h22 | |
| Ankara | Turkey | 05:39 | 06:50 | 18:21 | 11h31 | |
| Saint Petersburg | Russia | 05:39 | 07:18 | 18:13 | 10h55 | |
| Alexandria | Egypt | 05:39 | 06:57 | 18:38 | 11h41 | |
| Jeddah | Saudi Arabia | 05:39 | 06:15 | 18:06 | 11h51 | |
| Aleppo | Syria | 05:39 | 06:30 | 18:06 | 11h36 | |
| Irbid | Jordan | 05:39 | 06:34 | 18:14 | 11h40 | |
| Mosul | Iraq | 05:39 | 06:07 | 17:42 | 11h36 | |
| Kharkiv | Ukraine | 05:39 | 06:44 | 18:00 | 11h17 | |
| Mombasa | Kenya | 05:39 | 06:02 | 18:15 | 12h12 | |
| Zanzibar City | Tanzania | 05:39 | 06:03 | 18:17 | 12h14 | |
| Mbale City | Uganda | 05:39 | 06:26 | 18:34 | 12h08 | |
| Wolaita Sodo | Ethiopia | 05:39 | 06:14 | 18:18 | 12h03 | |
| Gomel | Belarus | 05:39 | 07:07 | 18:19 | 11h12 | |
| İzmir | Turkey | 05:39 | 07:12 | 18:45 | 11h33 | |
| Giza | Egypt | 05:39 | 06:51 | 18:34 | 11h43 | |
| Medina | Saudi Arabia | 05:39 | 06:15 | 18:03 | 11h48 | |
| Odesa | Ukraine | 05:39 | 07:03 | 18:25 | 11h22 | |
| Homs | Syria | 05:39 | 06:31 | 18:09 | 11h38 | |
| Mwanza | Tanzania | 05:39 | 06:30 | 18:41 | 12h11 | |
| Bursa | Turkey | 05:39 | 07:05 | 18:36 | 11h31 | |
| New Cairo | Egypt | 05:39 | 06:50 | 18:32 | 11h43 | |
| Dnipro | Ukraine | 05:39 | 06:47 | 18:07 | 11h19 | |
| Latakia | Syria | 05:39 | 06:36 | 18:12 | 11h37 | |
| Los Angeles | United States | 19:39 | 06:50 | 18:30 | 11h40 | |
| Tijuana | Mexico | 19:39 | 06:45 | 18:26 | 11h41 | |
| Mexico City Capital | Mexico | 20:39 | 06:27 | 18:20 | 11h53 | |
| Tegucigalpa | Honduras | 20:39 | 05:37 | 17:35 | 11h58 | |
| Guatemala City | Guatemala | 20:39 | 05:51 | 17:48 | 11h57 | |
| Managua | Nicaragua | 20:39 | 05:33 | 17:32 | 11h59 | |
| San Pedro Sula | Honduras | 20:39 | 05:41 | 17:38 | 11h56 | |
| Mixco | Guatemala | 20:39 | 05:51 | 17:48 | 11h57 | |
| León de Los Aldama | Mexico | 20:39 | 06:38 | 18:30 | 11h52 | |
| Calgary | Canada | 20:39 | 07:45 | 19:02 | 11h17 | |
| Puebla City | Mexico | 20:39 | 06:23 | 18:17 | 11h54 | |
| Lima Capital | Peru | 21:39 | 05:46 | 18:05 | 12h19 | |
| Bogotá | Colombia | 21:39 | 05:41 | 17:46 | 12h05 | |
| Guayaquil | Ecuador | 21:39 | 06:02 | 18:12 | 12h11 | |
| Kingston Capital | Jamaica | 21:39 | 05:57 | 17:52 | 11h54 | |
| Medellín | Colombia | 21:39 | 05:48 | 17:51 | 12h04 | |
| Quito | Ecuador | 21:39 | 05:57 | 18:06 | 12h09 | |
| Arequipa | Peru | 21:39 | 05:22 | 17:45 | 12h23 | |
| Chicago | United States | 21:39 | 06:52 | 18:23 | 11h31 | |
| Cali | Colombia | 21:39 | 05:50 | 17:56 | 12h06 | |
| Trujillo | Peru | 21:39 | 05:56 | 18:11 | 12h15 | |
| Barranquilla | Colombia | 21:39 | 05:46 | 17:47 | 12h00 | |
| New York City | United States | 22:39 | 06:57 | 18:29 | 11h32 | |
| Santa Cruz de la Sierra | Bolivia | 22:39 | 05:48 | 18:12 | 12h24 | |
| Toronto | Canada | 22:39 | 07:21 | 18:49 | 11h29 | |
| Havana | Cuba | 22:39 | 07:22 | 19:12 | 11h50 | |
| Caracas | Venezuela | 22:39 | 06:15 | 18:15 | 12h01 | |
| Santo Domingo | Dominican Republic | 22:39 | 06:30 | 18:24 | 11h54 | |
| Port-au-Prince | Haiti | 22:39 | 06:40 | 18:34 | 11h54 | |
| Montreal | Canada | 22:39 | 06:59 | 18:25 | 11h26 | |
| Maracaibo | Venezuela | 22:39 | 06:34 | 18:34 | 12h00 | |
| Santiago de los Caballeros | Dominican Republic | 22:39 | 06:33 | 18:27 | 11h53 | |
| El Alto | Bolivia | 22:39 | 06:09 | 18:31 | 12h23 | |
| Carrefour | Haiti | 22:39 | 06:40 | 18:34 | 11h54 | |
| Valencia | Venezuela | 22:39 | 06:19 | 18:20 | 12h01 | |
| La Paz | Bolivia | 22:39 | 06:08 | 18:31 | 12h23 | |
| Houston | United States | 22:39 | 08:17 | 20:01 | 11h44 | |
| Maracay | Venezuela | 22:39 | 06:17 | 18:18 | 12h01 | |
| Ottawa Capital | Canada | 22:39 | 07:07 | 18:33 | 11h26 | |
| Atlanta | United States | 22:39 | 07:35 | 19:15 | 11h40 | |
| São Paulo | Brazil | 23:39 | 05:39 | 18:09 | 12h29 | |
| Santiago Capital | Chile | 23:39 | 07:09 | 19:50 | 12h41 | |
| Buenos Aires Capital | Argentina | 23:39 | 06:20 | 19:02 | 12h42 | |
| Montevideo | Uruguay | 23:39 | 06:11 | 18:53 | 12h43 | |
| Rio de Janeiro | Brazil | 23:39 | 05:26 | 17:55 | 12h29 | |
| Córdoba | Argentina | 23:39 | 06:45 | 19:23 | 12h38 | |
| Puente Alto | Chile | 23:39 | 07:09 | 19:50 | 12h41 | |
| Brasília Capital | Brazil | 23:39 | 05:48 | 18:10 | 12h22 | |
| Rosario | Argentina | 23:39 | 06:30 | 19:10 | 12h40 | |
| Fortaleza | Brazil | 23:39 | 05:15 | 17:27 | 12h12 |
How does this map work?
The day/night boundary (called the terminator) is drawn using the Leaflet.Terminator library, which computes the solar position in real time based on the current date, time, and Earth's axial tilt. For each city, sunrise and sunset times are calculated server-side using PHP's date_sun_info() function with the city's geographic coordinates. Cities are classified as Day, Night, Dawn (civil twilight before sunrise), or Dusk (civil twilight after sunset).
What is the subsolar point?
The subsolar point (marked with a sun icon on the map) is the exact location on Earth where the sun is directly overhead — at its zenith, 90 degrees above the horizon. At this point, objects cast no shadow.
This point moves continuously: its longitude follows the sun's apparent westward motion (completing a full circle every 24 hours), while its latitude oscillates between 23.5°N and 23.5°S throughout the year, following the sun's declination.