Houston is the largest city in Texas and one of the largest economic centers of the southern United States. The city has a population estimated at 2,432,900 inhabitants (2026 estimate). Founded in 1836 and named after Sam Houston, Houston developed as a regional trading hub before becoming a global center for the energy industry, particularly oil and gas. In the 20th century, it also emerged as a leader in aerospace, notably with the presence of the NASA Johnson Space Center.
Today, Houston is known for its diverse population and strong economy. Key landmarks include the Space Center Houston, the Museum District, and Buffalo Bayou Park. The city has also produced many notable cultural figures, including global music icon Beyoncé, actor Patrick Swayze, and country singer Kenny Rogers.
Houston in United States
95.4° W
Houston Population Evolution
The population of Houston in 2026 is estimated to 2,432,900 inhabitants. This estimate is taken from our extrapolation of available data and not an official estimate.
Population Summary
| Year | Population | Change |
|---|---|---|
| 1850 | 2,396 | |
| 1900 | 44,633 | +1,762.8% |
| 1940 | 384,514 | +761.5% |
| 1990 | 1,630,553 | +324.1% |
| 2024 | 2,390,125 | +46.6% |
Interactive Map of Houston
What to see in Houston
JPMorgan Chase Tower
Museum of Fine Arts, Houston
Sam Houston Monument
sculptureContemporary Arts Museum Houston
MuseumSpace Center Houston
visitor centerMain parks in Houston
| Name | Area (ha) | Area (acres) | Opened |
|---|---|---|---|
| Memorial Park | 590.0 | 1,457.9 | 1924 |
| Terry Hershey Park | 201.0 | 496.7 | 1989 |
| Herman Park | 180.0 | 444.8 | 1914 |
| Houston Arboretum and Nature Center | 100.0 | 247.1 | — |
| Buffalo Bayou Park | 65.0 | 160.6 | 2015 |
| Houston Zoo | 22.0 | 54.4 | — |
Famous People Born in Houston
Kenny Rogers
singerAmerican country singer
Patrick Swayze
actorAmerican actor, producer, singer and dancer
Beyoncé
singerHilary Duff
actorAmerican actress and singer
Sister Cities of Houston
The following table lists the sister cities of Houston, which is also twinned with the Grampian Region of Scotland.
This list is based on publicly available structured data and may differ slightly from official municipal publications.
| City | Country | Population |
|---|---|---|
| Shenzhen | 🇨🇳 People's Republic of China | 17,494,398 |
| Istanbul | 🇹🇷 Turkey | 15,655,924 |
| Karachi | 🇵🇰 Pakistan | 14,910,352 |
| Guayaquil | 🇪🇨 Ecuador | 2,650,288 |
| Luanda | 🇦🇴 Angola | 2,487,444 |
| Taipei | 🇹🇼 Taiwan | 2,442,991 |
| Baku | 🇦🇿 Azerbaijan | 2,300,500 |
| Perth | 🇦🇺 Australia | 2,288,650 |
| Abu Dhabi | 🇦🇪 United Arab Emirates | 1,570,000 |
| Basra | 🇮🇶 Iraq | 1,326,564 |
| Ulsan | 🇰🇷 South Korea | 1,127,553 |
| Chiba | 🇯🇵 Japan | 975,014 |
| Tyumen | 🇷🇺 Russia | 872,077 |
| Leipzig | 🇩🇪 Germany | 619,879 |
| Nice | 🇫🇷 France | 357,737 |
| Tampico | 🇲🇽 Mexico | 297,284 |
| Stavanger | 🇳🇴 Norway | 151,669 |
| Huelva | 🇪🇸 Spain | 143,215 |
Learn more about Houston
Other facts about Houston
Sources & References
- Wikidata
- United States Census Bureau (accessed on 16 March 2026)