World Day Night Map Live – See Where It's Day or Night Now
The world day night map shows in real time which parts of the Earth are currently in daylight and which are in darkness. As our planet rotates, half of the globe is illuminated by the Sun while the other half experiences night. This live map allows you to instantly see where it's night right now, which countries are in daylight, and how the boundary between light and shadow moves across the planet.
The moving line that separates day from night is called the terminator line. It continuously shifts westward as the Earth rotates, completing a full cycle every 24 hours. Because the Earth is tilted on its axis, the position of the terminator line changes throughout the year, causing seasonal differences in daylight duration between northern and southern latitudes.
This real-time Earth sunlight map also highlights major cities and shows their local daylight status, sunrise and sunset times, and current solar position. You can observe which cities are experiencing sunrise, which are approaching sunset, and where the Sun is directly overhead at the subsolar point.
Whether you are tracking global daylight patterns, planning international calls, studying Earth's rotation, or simply curious about which regions are in darkness, this live day and night map provides an accurate and continuously updated visualization of global sunlight conditions today.
Today, August 8, among the 300 cities listed on this page, the city with the longest daylight is Helsinki (Finland) with 16h23 of sunlight. The city with the shortest daylight is Melbourne (Australia) with only 10h30. That is a difference of 5h53 between the two extremes, reflecting the dramatic effect of latitude and Earth's axial tilt on daylight duration. In August, the Northern Hemisphere is tilted toward the sun, resulting in long days for cities in Europe, North America, and northern Asia. Cities above 60°N latitude can experience near-continuous daylight. Meanwhile, cities in the Southern Hemisphere — particularly in South America, southern Africa, and Oceania — have shorter days as they move through their winter season.
Sunrise Soon (0)
These cities are currently experiencing civil twilight before sunrise. The sky is brightening, and sunrise will occur within the next few minutes. Civil twilight begins when the sun is 6 degrees below the horizon.
No cities in this category right now.
Cities Where It's Day (78)
The sun is currently above the horizon in these cities. Depending on their latitude and the time of year, the length of daylight can vary significantly from one city to another.
| City | Country | Local Time (approx.) | Sunrise | Sunset | Day Length | |
|---|---|---|---|---|---|---|
| Los Angeles | United States | 11:36 | 06:08 | 19:48 | 13h40 | |
| Tijuana | Mexico | 11:36 | 06:06 | 19:41 | 13h35 | |
| Mexico City Capital | Mexico | 12:36 | 06:14 | 19:10 | 12h56 | |
| Tegucigalpa | Honduras | 12:36 | 05:33 | 18:15 | 12h42 | |
| Guatemala City | Guatemala | 12:36 | 05:45 | 18:29 | 12h44 | |
| Managua | Nicaragua | 12:36 | 05:31 | 18:09 | 12h38 | |
| San Pedro Sula | Honduras | 12:36 | 05:34 | 18:20 | 12h46 | |
| Mixco | Guatemala | 12:36 | 05:46 | 18:29 | 12h44 | |
| León de Los Aldama | Mexico | 12:36 | 06:22 | 19:22 | 13h01 | |
| Calgary | Canada | 12:36 | 06:11 | 21:12 | 15h01 | |
| Puebla City | Mexico | 12:36 | 06:10 | 19:06 | 12h55 | |
| Lima Capital | Peru | 13:36 | 06:23 | 18:04 | 11h41 | |
| Bogotá | Colombia | 13:36 | 05:52 | 18:11 | 12h20 | |
| Guayaquil | Ecuador | 13:36 | 06:23 | 18:27 | 12h04 | |
| Kingston Capital | Jamaica | 13:36 | 05:46 | 18:38 | 12h52 | |
| Medellín | Colombia | 13:36 | 05:56 | 18:19 | 12h24 | |
| Quito | Ecuador | 13:36 | 06:15 | 18:23 | 12h09 | |
| Arequipa | Peru | 13:36 | 06:06 | 17:37 | 11h31 | |
| Chicago | United States | 13:36 | 05:50 | 20:02 | 14h12 | |
| Cali | Colombia | 13:36 | 06:03 | 18:20 | 12h17 | |
| Trujillo | Peru | 13:36 | 06:26 | 18:17 | 11h51 | |
| Barranquilla | Colombia | 13:36 | 05:47 | 18:22 | 12h35 | |
| New York City | United States | 14:36 | 05:58 | 20:04 | 14h07 | |
| Santiago Capital | Chile | 14:36 | 07:26 | 18:10 | 10h44 | |
| Santa Cruz de la Sierra | Bolivia | 14:36 | 06:34 | 18:02 | 11h27 | |
| Toronto | Canada | 14:36 | 06:13 | 20:33 | 14h20 | |
| Havana | Cuba | 14:36 | 07:01 | 20:08 | 13h06 | |
| Caracas | Venezuela | 14:36 | 06:16 | 18:50 | 12h34 | |
| Santo Domingo | Dominican Republic | 14:36 | 06:18 | 19:12 | 12h54 | |
| Port-au-Prince | Haiti | 14:36 | 06:28 | 19:21 | 12h54 | |
| Montreal | Canada | 14:36 | 05:45 | 20:14 | 14h29 | |
| Maracaibo | Venezuela | 14:36 | 06:35 | 19:09 | 12h34 | |
| Santiago de los Caballeros | Dominican Republic | 14:36 | 06:20 | 19:16 | 12h56 | |
| El Alto | Bolivia | 14:36 | 06:53 | 18:23 | 11h31 | |
| Puente Alto | Chile | 14:36 | 07:26 | 18:09 | 10h43 | |
| Carrefour | Haiti | 14:36 | 06:28 | 19:22 | 12h54 | |
| Valencia | Venezuela | 14:36 | 06:21 | 18:54 | 12h33 | |
| La Paz | Bolivia | 14:36 | 06:52 | 18:23 | 11h31 | |
| Houston | United States | 14:36 | 07:44 | 21:10 | 13h26 | |
| Maracay | Venezuela | 14:36 | 06:19 | 18:52 | 12h33 | |
| Ottawa Capital | Canada | 14:36 | 05:53 | 20:22 | 14h29 | |
| São Paulo | Brazil | 15:36 | 06:35 | 17:48 | 11h13 | |
| Buenos Aires Capital | Argentina | 15:36 | 07:39 | 18:19 | 10h40 | |
| Montevideo | Uruguay | 15:36 | 07:30 | 18:09 | 10h39 | |
| Rio de Janeiro | Brazil | 15:36 | 06:21 | 17:35 | 11h14 | |
| Córdoba | Argentina | 15:36 | 07:57 | 18:47 | 10h50 | |
| Brasília Capital | Brazil | 15:36 | 06:31 | 18:03 | 11h32 | |
| Rosario | Argentina | 15:36 | 07:45 | 18:30 | 10h45 | |
| Fortaleza | Brazil | 15:36 | 05:39 | 17:40 | 12h01 | |
| Conakry | Guinea | 18:36 | 06:44 | 19:16 | 12h31 | |
| Dakar | Senegal | 18:36 | 06:53 | 19:37 | 12h44 | |
| Nouakchott | Mauritania | 18:36 | 06:43 | 19:35 | 12h53 | |
| Freetown | Sierra Leone | 18:36 | 06:44 | 19:13 | 12h29 | |
| Pikine | Senegal | 18:36 | 06:53 | 19:37 | 12h44 | |
| Touba | Senegal | 18:36 | 06:46 | 19:31 | 12h44 | |
| London Capital | United Kingdom | 19:36 | 05:33 | 20:38 | 15h05 | |
| Casablanca | Morocco | 19:36 | 06:46 | 20:25 | 13h39 | |
| Lisbon Capital | Portugal | 19:36 | 06:42 | 20:41 | 13h59 | |
| Dublin | Ireland | 19:36 | 05:51 | 21:09 | 15h19 | |
| Tangier | Morocco | 19:36 | 06:35 | 20:22 | 13h47 | |
| Birmingham | United Kingdom | 19:36 | 05:37 | 20:49 | 15h12 | |
| Dublin City | Ireland | 19:36 | 05:51 | 21:09 | 15h19 | |
| Fez | Morocco | 19:36 | 06:35 | 20:16 | 13h41 | |
| Glasgow | United Kingdom | 19:36 | 05:33 | 21:12 | 15h39 | |
| Marrakesh | Morocco | 19:36 | 06:51 | 20:23 | 13h33 | |
| Madrid Capital | Spain | 20:36 | 07:17 | 21:23 | 14h06 | |
| Paris Capital | France | 20:36 | 06:31 | 21:20 | 14h49 | |
| Brussels-Capital Region | Belgium | 20:36 | 06:17 | 21:18 | 15h01 | |
| Amsterdam Capital | Netherlands | 20:36 | 06:10 | 21:21 | 15h12 | |
| Oslo | Norway | 20:36 | 05:12 | 21:32 | 16h20 | |
| Rotterdam | Netherlands | 20:36 | 06:13 | 21:21 | 15h08 | |
| Gothenburg | Sweden | 20:36 | 05:19 | 21:15 | 15h56 | |
| Antwerp | Belgium | 20:36 | 06:16 | 21:19 | 15h04 | |
| Valencia | Spain | 20:36 | 07:06 | 21:07 | 14h02 | |
| The Hague | Netherlands | 20:36 | 06:13 | 21:23 | 15h09 | |
| Toulouse | France | 20:36 | 06:49 | 21:10 | 14h20 | |
| Cologne | Germany | 20:36 | 06:06 | 21:08 | 15h02 | |
| Zaragoza | Spain | 20:36 | 07:03 | 21:14 | 14h11 |
Sunset Soon (16)
The sun is still above the horizon in these cities but will set within the next 30 minutes. Enjoy the golden hour!
| City | Country | Local Time (approx.) | Sunrise | Sunset | Day Length | |
|---|---|---|---|---|---|---|
| Bouaké | Ivory Coast | 18:36 | 06:12 | 18:39 | 12h27 | Sunset in 2 min |
| Bobo-Dioulasso | Burkina Faso | 18:36 | 06:05 | 18:40 | 12h35 | Sunset in 4 min |
| Munich | Germany | 20:36 | 05:57 | 20:41 | 14h44 | Sunset in 5 min |
| Milan | Italy | 20:36 | 06:14 | 20:43 | 14h30 | Sunset in 7 min |
| Berlin Capital | Germany | 20:36 | 05:35 | 20:48 | 15h13 | Sunset in 12 min |
| Algiers Capital | Algeria | 19:36 | 05:57 | 19:48 | 13h51 | Sunset in 12 min |
| Turin | Italy | 20:36 | 06:21 | 20:48 | 14h28 | Sunset in 12 min |
| Marseille | France | 20:36 | 06:34 | 20:53 | 14h19 | Sunset in 17 min |
| Bamako | Mali | 18:36 | 06:18 | 18:57 | 12h39 | Sunset in 20 min |
| Stockholm | Sweden | 20:36 | 04:46 | 20:59 | 16h13 | Sunset in 23 min |
| Monrovia | Liberia | 18:36 | 06:37 | 19:00 | 12h24 | Sunset in 24 min |
| Barcelona | Spain | 20:36 | 06:51 | 21:01 | 14h10 | Sunset in 25 min |
| Oran | Algeria | 19:36 | 06:14 | 20:01 | 13h47 | Sunset in 25 min |
| Copenhagen | Denmark | 20:36 | 05:26 | 21:04 | 15h37 | Sunset in 27 min |
| Hamburg | Germany | 20:36 | 05:45 | 21:05 | 15h20 | Sunset in 29 min |
| Helsinki | Finland | 21:36 | 05:14 | 21:37 | 16h23 |
Just After Sunset (20)
These cities have just seen the sun set and are in civil twilight. There is still enough natural light for outdoor activities, but the sky is darkening rapidly. Civil twilight ends when the sun drops 6 degrees below the horizon.
| City | Country | Local Time (approx.) | Sunrise | Sunset | Day Length | |
|---|---|---|---|---|---|---|
| Abidjan | Ivory Coast | 18:36 | 06:11 | 18:32 | 12h21 | |
| Kumasi | Ghana | 18:36 | 05:59 | 18:24 | 12h25 | |
| Ouagadougou | Burkina Faso | 18:36 | 05:52 | 18:30 | 12h38 | |
| Tamale | Ghana | 18:36 | 05:53 | 18:24 | 12h31 | |
| Accra | Ghana | 18:36 | 05:55 | 18:17 | 12h22 | |
| Niamey | Niger | 19:36 | 06:36 | 19:17 | 12h41 | |
| Tunis | Tunisia | 19:36 | 05:29 | 19:20 | 13h51 | |
| Rome Capital | Italy | 20:36 | 06:09 | 20:21 | 14h12 | |
| Vienna Capital | Austria | 20:36 | 05:37 | 20:22 | 14h45 | |
| Katowice urban area | Poland | 20:36 | 05:21 | 20:18 | 14h57 | |
| Budapest | Hungary | 20:36 | 05:29 | 20:09 | 14h41 | |
| Prague | Czech Republic | 20:36 | 05:39 | 20:36 | 14h56 | |
| Zagreb | Croatia | 20:36 | 05:45 | 20:17 | 14h32 | |
| Warsaw | Poland | 20:36 | 05:06 | 20:16 | 15h11 | |
| Naples | Italy | 20:36 | 06:04 | 20:12 | 14h08 | |
| Kraków | Poland | 20:36 | 05:17 | 20:13 | 14h56 | |
| Minsk | Belarus | 21:36 | 05:33 | 20:56 | 15h23 | |
| Riga | Latvia | 21:36 | 05:34 | 21:23 | 15h49 | |
| Vilnius | Lithuania | 21:36 | 05:39 | 21:09 | 15h29 | |
| Saint Petersburg | Russia | 21:36 | 04:54 | 21:14 | 16h20 |
Cities Where It's Night (186)
It is currently nighttime in these cities. The sun has fully set and civil twilight has ended, meaning the sky is dark. Depending on the time of year and latitude, some cities experience very long or very short nights.
| City | Country | Local Time (approx.) | Sunrise | Sunset | Day Length | |
|---|---|---|---|---|---|---|
| Delhi Capital | India | 00:06 | 05:45 | 19:07 | 13h22 | |
| Colombo | Sri Lanka | 00:06 | 06:03 | 18:28 | 12h25 | |
| Mumbai | India | 00:06 | 06:16 | 19:11 | 12h55 | |
| Bengaluru | India | 00:06 | 06:05 | 18:44 | 12h39 | |
| Hyderabad | India | 00:06 | 05:56 | 18:46 | 12h50 | |
| Kathmandu | Nepal | 00:21 | 05:29 | 18:48 | 13h19 | |
| Lalitpur | Nepal | 00:21 | 05:29 | 18:48 | 13h19 | |
| Dhaka Capital | Bangladesh | 00:36 | 05:30 | 18:37 | 13h07 | |
| Bishkek | Kyrgyzstan | 00:36 | 05:59 | 20:14 | 14h15 | |
| Chittagong | Bangladesh | 00:36 | 05:26 | 18:29 | 13h03 | |
| Khulna | Bangladesh | 00:36 | 05:34 | 18:39 | 13h05 | |
| Yangon | Myanmar | 01:06 | 05:46 | 18:35 | 12h49 | |
| Mandalay | Myanmar | 01:06 | 05:39 | 18:42 | 13h02 | |
| Naypyidaw | Myanmar | 01:06 | 05:42 | 18:39 | 12h57 | |
| Ho Chi Minh City | Vietnam | 01:36 | 05:41 | 18:15 | 12h34 | |
| Jakarta Capital | Indonesia | 01:36 | 06:00 | 17:55 | 11h55 | |
| Bangkok | Thailand | 01:36 | 06:02 | 18:44 | 12h41 | |
| Phnom Penh | Cambodia | 01:36 | 05:47 | 18:23 | 12h36 | |
| Hanoi | Vietnam | 01:36 | 05:32 | 18:32 | 13h00 | |
| Chiang Mai | Thailand | 01:36 | 06:02 | 18:56 | 12h54 | |
| Pekanbaru | Indonesia | 01:36 | 06:14 | 18:24 | 12h10 | |
| Cần Thơ | Vietnam | 01:36 | 05:47 | 18:19 | 12h33 | |
| Novosibirsk | Russia | 01:36 | 05:49 | 21:18 | 15h29 | |
| Bandar Lampung | Indonesia | 01:36 | 06:06 | 18:02 | 11h57 | |
| Haiphong | Vietnam | 01:36 | 05:29 | 18:28 | 12h59 | |
| Chengdu | China | 02:36 | 06:25 | 19:53 | 13h28 | |
| Singapore | Singapore | 02:36 | 07:04 | 19:16 | 12h12 | |
| New Taipei | Taiwan | 02:36 | 05:24 | 18:35 | 13h11 | |
| Quezon City | Philippines | 02:36 | 05:39 | 18:23 | 12h44 | |
| Kuala Lumpur Capital | Malaysia | 02:36 | 07:10 | 19:26 | 12h16 | |
| Ulaanbaatar | Mongolia | 02:36 | 05:37 | 20:18 | 14h41 | |
| Guangzhou | China | 02:36 | 05:59 | 19:05 | 13h06 | |
| Taichung | Taiwan | 02:36 | 05:28 | 18:37 | 13h09 | |
| Manila | Philippines | 02:36 | 05:39 | 18:23 | 12h43 | |
| Klang | Malaysia | 02:36 | 07:11 | 19:27 | 12h16 | |
| Shanghai | China | 02:36 | 05:14 | 18:44 | 13h30 | |
| Kaohsiung | Taiwan | 02:36 | 05:32 | 18:36 | 13h04 | |
| Davao City | Philippines | 02:36 | 05:30 | 17:55 | 12h25 | |
| Ipoh | Malaysia | 02:36 | 07:11 | 19:31 | 12h20 | |
| Beijing Capital | China | 02:36 | 05:18 | 19:21 | 14h02 | |
| Taipei | Taiwan | 02:36 | 05:23 | 18:34 | 13h11 | |
| Perth | Australia | 02:36 | 06:57 | 17:46 | 10h49 | |
| Caloocan | Philippines | 02:36 | 05:39 | 18:23 | 12h44 | |
| Johor Bahru | Malaysia | 02:36 | 07:04 | 19:16 | 12h12 | |
| Tokyo Capital | Japan | 03:36 | 04:53 | 18:39 | 13h46 | |
| Seoul Capital | South Korea | 03:36 | 05:41 | 19:34 | 13h53 | |
| Pyongyang | North Korea | 03:36 | 05:43 | 19:41 | 13h59 | |
| Yokohama | Japan | 03:36 | 04:54 | 18:39 | 13h45 | |
| Busan | South Korea | 03:36 | 05:37 | 19:21 | 13h44 | |
| Hamhung | North Korea | 03:36 | 05:34 | 19:36 | 14h03 | |
| Incheon | South Korea | 03:36 | 05:42 | 19:35 | 13h52 | |
| Osaka | Japan | 03:36 | 05:12 | 18:54 | 13h42 | |
| Chongjin | North Korea | 03:36 | 05:21 | 19:31 | 14h10 | |
| Daegu | South Korea | 03:36 | 05:37 | 19:24 | 13h46 | |
| Nagoya | Japan | 03:36 | 05:06 | 18:49 | 13h44 | |
| Melbourne | Australia | 04:36 | 07:10 | 17:40 | 10h30 | |
| Sydney | Australia | 04:36 | 06:39 | 17:22 | 10h43 | |
| Brisbane | Australia | 04:36 | 06:22 | 17:24 | 11h02 | |
| Auckland | New Zealand | 06:36 | 07:10 | 17:43 | 10h33 | |
| Lomé | Togo | 18:36 | 05:49 | 18:12 | 12h23 | |
| Kinshasa | Democratic Republic of the Congo | 19:36 | 06:04 | 18:04 | 11h59 | |
| Lagos | Nigeria | 19:36 | 06:40 | 19:04 | 12h24 | |
| Douala | Cameroon | 19:36 | 06:17 | 18:36 | 12h19 | |
| Luanda | Angola | 19:36 | 06:18 | 18:07 | 11h49 | |
| Brazzaville | Republic of the Congo | 19:36 | 06:04 | 18:04 | 11h59 | |
| N'Djamena | Chad | 19:36 | 05:46 | 18:24 | 12h38 | |
| Libreville | Gabon | 19:36 | 06:22 | 18:32 | 12h10 | |
| Bangui | Central African Republic | 19:36 | 05:41 | 18:01 | 12h19 | |
| Kano | Nigeria | 19:36 | 06:12 | 18:50 | 12h37 | |
| Yaoundé | Cameroon | 19:36 | 06:10 | 18:28 | 12h18 | |
| Pointe-Noire | Republic of the Congo | 19:36 | 06:19 | 18:17 | 11h58 | |
| Lubango | Angola | 19:36 | 06:24 | 17:58 | 11h34 | |
| Port Harcourt | Nigeria | 19:36 | 06:27 | 18:47 | 12h20 | |
| Kananga | Democratic Republic of the Congo | 19:36 | 05:38 | 17:33 | 11h56 | |
| Garoua | Cameroon | 19:36 | 05:56 | 18:27 | 12h31 | |
| Huambo | Angola | 19:36 | 06:13 | 17:52 | 11h39 | |
| Ibadan | Nigeria | 19:36 | 06:36 | 19:03 | 12h26 | |
| Cabinda | Angola | 19:36 | 06:18 | 18:15 | 11h56 | |
| Khartoum | Sudan | 20:36 | 05:32 | 18:18 | 12h46 | |
| Johannesburg | South Africa | 20:36 | 06:40 | 17:46 | 11h05 | |
| Lusaka | Zambia | 20:36 | 06:26 | 17:59 | 11h33 | |
| Harare | Zimbabwe | 20:36 | 06:17 | 17:45 | 11h27 | |
| Kigali | Rwanda | 20:36 | 06:02 | 18:07 | 12h05 | |
| City of Belgrade | Serbia | 20:36 | 05:30 | 19:57 | 14h26 | |
| Tripoli | Libya | 20:36 | 06:24 | 20:01 | 13h37 | |
| Maputo | Mozambique | 20:36 | 06:22 | 17:28 | 11h06 | |
| Lilongwe | Malawi | 20:36 | 06:02 | 17:38 | 11h37 | |
| Bujumbura | Burundi | 20:36 | 06:07 | 18:08 | 12h01 | |
| Juba | South Sudan | 20:36 | 05:49 | 18:09 | 12h20 | |
| Cape Town | South Africa | 20:36 | 07:31 | 18:12 | 10h42 | |
| Mbuji-Mayi | Democratic Republic of the Congo | 20:36 | 06:33 | 18:28 | 11h55 | |
| Omdurman | Sudan | 20:36 | 05:32 | 18:19 | 12h47 | |
| Masvingo | Zimbabwe | 20:36 | 06:21 | 17:43 | 11h21 | |
| Belgrade | Serbia | 20:36 | 05:30 | 19:57 | 14h26 | |
| Matola | Mozambique | 20:36 | 06:22 | 17:28 | 11h06 | |
| Blantyre | Malawi | 20:36 | 05:59 | 17:31 | 11h32 | |
| Benghazi | Libya | 20:36 | 05:58 | 19:32 | 13h34 | |
| Kitwe | Zambia | 20:36 | 06:23 | 18:02 | 11h39 | |
| Soweto | South Africa | 20:36 | 06:41 | 17:46 | 11h05 | |
| Khartoum North | Sudan | 20:36 | 05:31 | 18:18 | 12h47 | |
| Nampula | Mozambique | 20:36 | 05:41 | 17:15 | 11h34 | |
| Bulawayo | Zimbabwe | 20:36 | 06:30 | 17:52 | 11h21 | |
| Ndola | Zambia | 20:36 | 06:21 | 18:00 | 11h39 | |
| Lubumbashi | Democratic Republic of the Congo | 20:36 | 06:24 | 18:06 | 11h42 | |
| Pretoria | South Africa | 20:36 | 06:39 | 17:46 | 11h06 | |
| Istanbul | Turkey | 21:36 | 06:05 | 20:14 | 14h09 | |
| Moscow Capital | Russia | 21:36 | 04:46 | 20:24 | 15h38 | |
| Cairo Capital | Egypt | 21:36 | 06:17 | 19:44 | 13h27 | |
| Baghdad | Iraq | 21:36 | 05:18 | 18:57 | 13h39 | |
| Riyadh | Saudi Arabia | 21:36 | 05:23 | 18:34 | 13h11 | |
| Addis Ababa | Ethiopia | 21:36 | 06:15 | 18:45 | 12h30 | |
| Nairobi | Kenya | 21:36 | 06:35 | 18:41 | 12h06 | |
| Dar es Salaam | Tanzania | 21:36 | 06:31 | 18:25 | 11h53 | |
| Amman | Jordan | 21:36 | 05:55 | 19:28 | 13h34 | |
| Kuwait City | Kuwait | 21:36 | 05:11 | 18:36 | 13h25 | |
| Sanaa | Yemen | 21:36 | 05:45 | 18:31 | 12h46 | |
| Kyiv | Ukraine | 21:36 | 05:34 | 20:32 | 14h59 | |
| Damascus | Syria | 21:36 | 05:50 | 19:30 | 13h39 | |
| Waqooyi-Bari | Somalia | 21:36 | 05:36 | 18:07 | 12h31 | |
| Bucharest | Romania | 21:36 | 06:09 | 20:33 | 14h25 | |
| Kampala | Uganda | 21:36 | 06:50 | 19:00 | 12h10 | |
| Antananarivo | Madagascar | 21:36 | 06:13 | 17:37 | 11h24 | |
| Sofia | Bulgaria | 21:36 | 06:24 | 20:40 | 14h16 | |
| Doha | Qatar | 21:36 | 05:03 | 18:15 | 13h13 | |
| Asmara | Eritrea | 21:36 | 06:07 | 18:52 | 12h46 | |
| Jerusalem | Israel | 21:36 | 05:58 | 19:31 | 13h33 | |
| Athens | Greece | 21:36 | 06:32 | 20:28 | 13h56 | |
| Djibouti City | Djibouti | 21:36 | 05:54 | 18:31 | 12h36 | |
| Gaza City | Palestine | 21:36 | 06:01 | 19:33 | 13h32 | |
| Chișinău | Moldova | 21:36 | 05:51 | 20:29 | 14h38 | |
| Ankara | Turkey | 21:36 | 05:52 | 19:56 | 14h04 | |
| Alexandria | Egypt | 21:36 | 06:20 | 19:51 | 13h31 | |
| Jeddah | Saudi Arabia | 21:36 | 05:57 | 19:00 | 13h02 | |
| Mogadishu | Somalia | 21:36 | 05:57 | 18:11 | 12h14 | |
| Aleppo | Syria | 21:36 | 05:42 | 19:31 | 13h49 | |
| Irbid | Jordan | 21:36 | 05:54 | 19:30 | 13h36 | |
| Mosul | Iraq | 21:36 | 05:18 | 19:08 | 13h50 | |
| Kharkiv | Ukraine | 21:36 | 05:12 | 20:08 | 14h56 | |
| Mombasa | Kenya | 21:36 | 06:27 | 18:26 | 12h00 | |
| Aden | Yemen | 21:36 | 05:45 | 18:25 | 12h39 | |
| Zanzibar City | Tanzania | 21:36 | 06:31 | 18:26 | 11h55 | |
| Mbale City | Uganda | 21:36 | 06:43 | 18:54 | 12h12 | |
| Wolaita Sodo | Ethiopia | 21:36 | 06:22 | 18:47 | 12h25 | |
| Gomel | Belarus | 21:36 | 05:25 | 20:37 | 15h12 | |
| İzmir | Turkey | 21:36 | 06:18 | 20:15 | 13h58 | |
| Giza | Egypt | 21:36 | 06:17 | 19:44 | 13h27 | |
| Medina | Saudi Arabia | 21:36 | 05:52 | 19:02 | 13h10 | |
| Basra | Iraq | 21:36 | 05:09 | 18:38 | 13h29 | |
| Odesa | Ukraine | 21:36 | 05:45 | 20:20 | 14h35 | |
| Homs | Syria | 21:36 | 05:47 | 19:30 | 13h44 | |
| Mwanza | Tanzania | 21:36 | 06:52 | 18:55 | 12h03 | |
| Al Hudaydah | Yemen | 21:36 | 05:51 | 18:36 | 12h44 | |
| Bursa | Turkey | 21:36 | 06:06 | 20:11 | 14h05 | |
| New Cairo | Egypt | 21:36 | 06:16 | 19:43 | 13h27 | |
| Kirkuk | Iraq | 21:36 | 05:14 | 19:01 | 13h46 | |
| Dnipro | Ukraine | 21:36 | 05:22 | 20:08 | 14h47 | |
| Dammam | Saudi Arabia | 21:36 | 05:07 | 18:23 | 13h16 | |
| Latakia | Syria | 21:36 | 05:49 | 19:35 | 13h46 | |
| Tehran | Iran | 22:06 | 05:16 | 19:03 | 13h47 | |
| Isfahan | Iran | 22:06 | 05:20 | 18:57 | 13h36 | |
| Ahvaz | Iran | 22:06 | 05:35 | 19:06 | 13h32 | |
| Kermanshah | Iran | 22:06 | 05:36 | 19:18 | 13h42 | |
| Dubai | United Arab Emirates | 22:36 | 05:48 | 19:00 | 13h13 | |
| Baku | Azerbaijan | 22:36 | 05:43 | 19:49 | 14h06 | |
| Muscat | Oman | 22:36 | 05:37 | 18:45 | 13h08 | |
| Tbilisi | Georgia | 22:36 | 06:00 | 20:12 | 14h12 | |
| Yerevan | Armenia | 22:36 | 06:05 | 20:10 | 14h05 | |
| Abu Dhabi | United Arab Emirates | 22:36 | 05:52 | 19:03 | 13h10 | |
| Sharjah | United Arab Emirates | 22:36 | 05:47 | 19:00 | 13h13 | |
| Al Ain | United Arab Emirates | 22:36 | 05:47 | 18:57 | 13h10 | |
| Kabul Capital | Afghanistan | 23:06 | 05:07 | 18:50 | 13h43 | |
| Kandahar | Afghanistan | 23:06 | 05:26 | 18:59 | 13h33 | |
| Herat | Afghanistan | 23:06 | 05:35 | 19:18 | 13h42 | |
| Lahore | Pakistan | 23:36 | 05:22 | 18:54 | 13h33 | |
| Tashkent | Uzbekistan | 23:36 | 05:23 | 19:33 | 14h10 | |
| Almaty | Kazakhstan | 23:36 | 04:48 | 19:07 | 14h19 | |
| Ashgabat | Turkmenistan | 23:36 | 06:14 | 20:10 | 13h56 | |
| Dushanbe | Tajikistan | 23:36 | 05:31 | 19:29 | 13h59 | |
| Faisalabad | Pakistan | 23:36 | 05:27 | 18:59 | 13h32 | |
| Shymkent | Kazakhstan | 23:36 | 05:19 | 19:34 | 14h15 | |
| Namangan | Uzbekistan | 23:36 | 05:14 | 19:23 | 14h09 | |
| Rawalpindi | Pakistan | 23:36 | 05:23 | 19:03 | 13h40 | |
| Astana | Kazakhstan | 23:36 | 04:48 | 19:51 | 15h04 | |
| Andijan | Uzbekistan | 23:36 | 05:12 | 19:20 | 14h08 | |
| Gujranwala | Pakistan | 23:36 | 05:21 | 18:56 | 13h35 | |
| Yekaterinburg | Russia | 23:36 | 05:09 | 20:57 | 15h48 |
How does this map work?
The day/night boundary (called the terminator) is drawn using the Leaflet.Terminator library, which computes the solar position in real time based on the current date, time, and Earth's axial tilt. For each city, sunrise and sunset times are calculated server-side using PHP's date_sun_info() function with the city's geographic coordinates. Cities are classified as Day, Night, Dawn (civil twilight before sunrise), or Dusk (civil twilight after sunset).
What is the subsolar point?
The subsolar point (marked with a sun icon on the map) is the exact location on Earth where the sun is directly overhead — at its zenith, 90 degrees above the horizon. At this point, objects cast no shadow.
This point moves continuously: its longitude follows the sun's apparent westward motion (completing a full circle every 24 hours), while its latitude oscillates between 23.5°N and 23.5°S throughout the year, following the sun's declination.