Live World Day and Night Map (Sunlight in Real Time)
Explore the world in real time: see which major cities are currently in daylight and which are in the dark. The map updates live every few seconds, and the city data refreshes automatically every minute.
Today, March 1, among the 301 cities listed on this page, the city with the longest daylight is Melbourne (Australia) with 12h59 of sunlight. The city with the shortest daylight is Helsinki (Finland) with only 10h32. That is a difference of 2h27 between the two extremes, reflecting the dramatic effect of latitude and Earth's axial tilt on daylight duration. In March, Earth approaches the spring equinox in the Northern Hemisphere (autumn in the south). Daylight hours are nearly equal worldwide, though differences grow as we move away from the equator. Both hemispheres experience moderate daylight, making this a transitional period.
Sunrise Soon (0)
These cities are currently experiencing civil twilight before sunrise. The sky is brightening, and sunrise will occur within the next few minutes. Civil twilight begins when the sun is 6 degrees below the horizon.
No cities in this category right now.
Cities Where It's Day (250)
The sun is currently above the horizon in these cities. Depending on their latitude and the time of year, the length of daylight can vary significantly from one city to another.
| City | Country | Local Time (approx.) | Sunrise | Sunset | Day Length | |
|---|---|---|---|---|---|---|
| London Capital | United Kingdom | 07:48 | 06:43 | 17:42 | 10h59 | |
| Abidjan | Ivory Coast | 07:48 | 06:26 | 18:30 | 12h03 | |
| Bamako | Mali | 07:48 | 06:46 | 18:42 | 11h56 | |
| Kumasi | Ghana | 07:48 | 06:17 | 18:19 | 12h02 | |
| Casablanca | Morocco | 07:48 | 06:57 | 18:28 | 11h31 | |
| Ouagadougou | Burkina Faso | 07:48 | 06:20 | 18:16 | 11h56 | |
| Lomé | Togo | 07:48 | 06:06 | 18:08 | 12h03 | |
| Conakry | Guinea | 07:48 | 07:07 | 19:06 | 11h59 | |
| Dakar | Senegal | 07:48 | 07:25 | 19:18 | 11h54 | |
| Nouakchott | Mauritania | 07:48 | 07:21 | 19:11 | 11h50 | |
| Monrovia | Liberia | 07:48 | 06:54 | 18:56 | 12h02 | |
| Freetown | Sierra Leone | 07:48 | 07:05 | 19:05 | 12h00 | |
| Dublin | Ireland | 07:48 | 07:10 | 18:04 | 10h54 | |
| Lisbon | Portugal | 07:48 | 07:07 | 18:30 | 11h23 | |
| Tamale | Ghana | 07:48 | 06:16 | 18:15 | 11h59 | |
| Tangier | Morocco | 07:48 | 06:51 | 18:19 | 11h28 | |
| Pikine | Senegal | 07:48 | 07:25 | 19:18 | 11h53 | |
| Birmingham | United Kingdom | 07:48 | 06:51 | 17:47 | 10h56 | |
| Bobo-Dioulasso | Burkina Faso | 07:48 | 06:30 | 18:28 | 11h57 | |
| Bouaké | Ivory Coast | 07:48 | 06:32 | 18:32 | 12h01 | |
| Dublin City | Ireland | 07:48 | 07:10 | 18:04 | 10h54 | |
| Accra | Ghana | 07:48 | 06:11 | 18:14 | 12h03 | |
| Fez | Morocco | 07:48 | 06:47 | 18:17 | 11h30 | |
| Glasgow | United Kingdom | 07:48 | 07:05 | 17:52 | 10h47 | |
| Touba | Senegal | 07:48 | 07:19 | 19:12 | 11h53 | |
| Marrakesh | Morocco | 07:48 | 06:57 | 18:30 | 11h33 | |
| Lagos | Nigeria | 08:48 | 06:57 | 18:59 | 12h02 | |
| Kinshasa | Democratic Republic of the Congo | 08:48 | 06:04 | 18:17 | 12h13 | |
| Berlin Capital | Germany | 08:48 | 06:50 | 17:46 | 10h56 | |
| Madrid Capital | Spain | 08:48 | 07:46 | 19:07 | 11h20 | |
| Douala | Cameroon | 08:48 | 06:31 | 18:35 | 12h05 | |
| Rome Capital | Italy | 08:48 | 06:43 | 18:01 | 11h18 | |
| Luanda | Angola | 08:48 | 06:10 | 18:28 | 12h18 | |
| Algiers Capital | Algeria | 08:48 | 07:17 | 18:43 | 11h26 | |
| Brazzaville | Republic of the Congo | 08:48 | 06:04 | 18:17 | 12h13 | |
| Paris Capital | France | 08:48 | 07:30 | 18:35 | 11h05 | |
| Vienna | Austria | 08:48 | 06:33 | 17:39 | 11h06 | |
| Katowice urban area | Poland | 08:48 | 06:25 | 17:26 | 11h01 | |
| Budapest | Hungary | 08:48 | 06:22 | 17:29 | 11h07 | |
| City of Belgrade | Serbia | 08:48 | 06:14 | 17:26 | 11h13 | |
| Niamey | Niger | 08:48 | 07:06 | 19:01 | 11h55 | |
| Prague | Czech Republic | 08:48 | 06:43 | 17:45 | 11h02 | |
| Brussels-Capital Region | Belgium | 08:48 | 07:24 | 18:24 | 11h00 | |
| N'Djamena | Chad | 08:48 | 06:14 | 18:10 | 11h56 | |
| Stockholm | Sweden | 08:48 | 06:42 | 17:17 | 10h35 | |
| Libreville | Gabon | 08:48 | 06:30 | 18:38 | 12h08 | |
| Bangui | Central African Republic | 08:48 | 05:55 | 18:00 | 12h04 | |
| Zagreb | Croatia | 08:48 | 06:33 | 17:43 | 11h11 | |
| Oslo | Norway | 08:48 | 07:12 | 17:46 | 10h33 | |
| Copenhagen | Denmark | 08:48 | 06:58 | 17:45 | 10h47 | |
| Tunis | Tunisia | 08:48 | 06:48 | 18:14 | 11h26 | |
| Kano | Nigeria | 08:48 | 06:40 | 18:36 | 11h56 | |
| Yaoundé | Cameroon | 08:48 | 06:23 | 18:28 | 12h05 | |
| Hamburg | Germany | 08:48 | 07:05 | 17:58 | 10h53 | |
| Warsaw | Poland | 08:48 | 06:20 | 17:16 | 10h57 | |
| Barcelona | Spain | 08:48 | 07:24 | 18:43 | 11h19 | |
| Pointe-Noire | Republic of the Congo | 08:48 | 06:17 | 18:31 | 12h14 | |
| Milan | Italy | 08:48 | 06:59 | 18:11 | 11h11 | |
| Belgrade | Serbia | 08:48 | 06:14 | 17:26 | 11h13 | |
| Lubango | Angola | 08:48 | 06:05 | 18:30 | 12h25 | |
| Marseille | France | 08:48 | 07:13 | 18:28 | 11h15 | |
| Oran | Algeria | 08:48 | 07:30 | 18:58 | 11h28 | |
| Gothenburg | Sweden | 08:48 | 07:03 | 17:44 | 10h41 | |
| Antwerp | Belgium | 08:48 | 07:25 | 18:24 | 10h59 | |
| Port Harcourt | Nigeria | 08:48 | 06:42 | 18:46 | 12h04 | |
| Kananga | Democratic Republic of the Congo | 08:48 | 05:35 | 17:50 | 12h15 | |
| Garoua | Cameroon | 08:48 | 06:19 | 18:18 | 11h59 | |
| Munich | Germany | 08:48 | 06:53 | 17:59 | 11h06 | |
| Naples | Italy | 08:48 | 06:35 | 17:55 | 11h20 | |
| Huambo | Angola | 08:48 | 05:57 | 18:20 | 12h23 | |
| Kraków | Poland | 08:48 | 06:21 | 17:23 | 11h02 | |
| Valencia | Spain | 08:48 | 07:32 | 18:54 | 11h22 | |
| Lyon | France | 08:48 | 07:17 | 18:28 | 11h11 | |
| Ibadan | Nigeria | 08:48 | 06:56 | 18:57 | 12h01 | |
| Cologne | Germany | 08:48 | 07:14 | 18:14 | 11h00 | |
| Turin | Italy | 08:48 | 07:05 | 18:17 | 11h12 | |
| Cabinda | Angola | 08:48 | 06:16 | 18:30 | 12h15 | |
| Seville city | Spain | 08:48 | 07:53 | 19:18 | 11h25 | |
| Wrocław | Poland | 08:48 | 06:34 | 17:33 | 10h59 | |
| Cairo | Egypt | 09:48 | 06:19 | 17:55 | 11h35 | |
| Khartoum | Sudan | 09:48 | 06:06 | 17:58 | 11h52 | |
| Johannesburg | South Africa | 09:48 | 06:00 | 18:39 | 12h40 | |
| Kyiv | Ukraine | 09:48 | 06:39 | 17:40 | 11h01 | |
| Lusaka | Zambia | 09:48 | 06:06 | 18:32 | 12h26 | |
| Harare | Zimbabwe | 09:48 | 05:53 | 18:22 | 12h29 | |
| Kigali | Rwanda | 09:48 | 06:06 | 18:17 | 12h11 | |
| Bucharest | Romania | 09:48 | 06:51 | 18:04 | 11h13 | |
| Tripoli | Libya | 09:48 | 07:33 | 19:05 | 11h32 | |
| Sofia | Bulgaria | 09:48 | 07:00 | 18:17 | 11h16 | |
| Maputo | Mozambique | 09:48 | 05:42 | 18:21 | 12h39 | |
| Lilongwe | Malawi | 09:48 | 05:45 | 18:09 | 12h24 | |
| Jerusalem | Israel | 09:48 | 06:04 | 17:37 | 11h33 | |
| Helsinki | Finland | 09:48 | 07:16 | 17:48 | 10h32 | |
| Bujumbura | Burundi | 09:48 | 06:08 | 18:21 | 12h12 | |
| Athens | Greece | 09:48 | 06:55 | 18:19 | 11h24 | |
| Riga | Latvia | 09:48 | 07:14 | 17:57 | 10h43 | |
| Gaza City | Palestine | 09:48 | 06:07 | 17:41 | 11h33 | |
| Vilnius | Lithuania | 09:48 | 07:06 | 17:56 | 10h50 | |
| Chișinău | Moldova | 09:48 | 06:42 | 17:51 | 11h08 | |
| Juba | South Sudan | 09:48 | 06:04 | 18:07 | 12h04 | |
| Alexandria | Egypt | 09:48 | 06:25 | 17:59 | 11h34 | |
| Cape Town | South Africa | 09:48 | 06:32 | 19:24 | 12h51 | |
| Mbuji-Mayi | Democratic Republic of the Congo | 09:48 | 06:30 | 18:45 | 12h15 | |
| Omdurman | Sudan | 09:48 | 06:06 | 17:58 | 11h52 | |
| Masvingo | Zimbabwe | 09:48 | 05:53 | 18:24 | 12h32 | |
| Matola | Mozambique | 09:48 | 05:42 | 18:22 | 12h39 | |
| Blantyre | Malawi | 09:48 | 05:39 | 18:05 | 12h26 | |
| Benghazi | Libya | 09:48 | 07:05 | 18:38 | 11h33 | |
| Kitwe | Zambia | 09:48 | 06:08 | 18:30 | 12h23 | |
| Giza | Egypt | 09:48 | 06:19 | 17:55 | 11h35 | |
| Soweto | South Africa | 09:48 | 06:01 | 18:40 | 12h40 | |
| Khartoum North | Sudan | 09:48 | 06:05 | 17:57 | 11h52 | |
| Nampula | Mozambique | 09:48 | 05:22 | 17:48 | 12h26 | |
| Bulawayo | Zimbabwe | 09:48 | 06:02 | 18:33 | 12h32 | |
| Ndola | Zambia | 09:48 | 06:06 | 18:29 | 12h23 | |
| Lubumbashi | Democratic Republic of the Congo | 09:48 | 06:11 | 18:33 | 12h22 | |
| New Cairo | Egypt | 09:48 | 06:18 | 17:54 | 11h35 | |
| Pretoria | South Africa | 09:48 | 06:00 | 18:39 | 12h39 | |
| Istanbul | Turkey | 10:48 | 07:36 | 18:56 | 11h19 | |
| Moscow Capital | Russia | 10:48 | 07:18 | 18:05 | 10h47 | |
| Baghdad | Iraq | 10:48 | 06:29 | 18:00 | 11h31 | |
| Riyadh | Saudi Arabia | 10:48 | 06:14 | 17:56 | 11h42 | |
| Addis Ababa | Ethiopia | 10:48 | 06:37 | 18:37 | 11h59 | |
| Nairobi | Kenya | 10:48 | 06:39 | 18:50 | 12h10 | |
| Dar es Salaam | Tanzania | 10:48 | 06:27 | 18:43 | 12h16 | |
| Amman | Jordan | 10:48 | 07:02 | 18:34 | 11h33 | |
| Kuwait City | Kuwait | 10:48 | 06:12 | 17:48 | 11h36 | |
| Sanaa | Yemen | 10:48 | 06:19 | 18:11 | 11h53 | |
| Damascus | Syria | 10:48 | 07:01 | 18:32 | 11h31 | |
| Waqooyi-Bari | Somalia | 10:48 | 05:59 | 17:58 | 11h59 | |
| Minsk | Belarus | 10:48 | 07:56 | 18:48 | 10h52 | |
| Kampala | Uganda | 10:48 | 06:57 | 19:06 | 12h09 | |
| Antananarivo | Madagascar | 10:48 | 05:47 | 18:17 | 12h30 | |
| Doha | Qatar | 10:48 | 05:55 | 17:36 | 11h41 | |
| Asmara | Eritrea | 10:48 | 06:40 | 18:32 | 11h53 | |
| Djibouti City | Djibouti | 10:48 | 06:21 | 18:18 | 11h57 | |
| Ankara | Turkey | 10:48 | 07:20 | 18:41 | 11h21 | |
| Saint Petersburg | Russia | 10:48 | 07:54 | 18:27 | 10h33 | |
| Jeddah | Saudi Arabia | 10:48 | 06:42 | 18:28 | 11h46 | |
| Mogadishu | Somalia | 10:48 | 06:07 | 18:14 | 12h07 | |
| Aleppo | Syria | 10:48 | 07:00 | 18:27 | 11h27 | |
| Irbid | Jordan | 10:48 | 07:02 | 18:34 | 11h32 | |
| Mosul | Iraq | 10:48 | 06:36 | 18:03 | 11h26 | |
| Kharkiv | Ukraine | 10:48 | 07:16 | 18:18 | 11h02 | |
| Mombasa | Kenya | 10:48 | 06:27 | 18:40 | 12h13 | |
| Aden | Yemen | 10:48 | 06:14 | 18:09 | 11h55 | |
| Zanzibar City | Tanzania | 10:48 | 06:27 | 18:43 | 12h15 | |
| Mbale City | Uganda | 10:48 | 06:51 | 18:59 | 12h08 | |
| Wolaita Sodo | Ethiopia | 10:48 | 06:40 | 18:42 | 12h02 | |
| Gomel | Belarus | 10:48 | 07:40 | 18:36 | 10h56 | |
| İzmir | Turkey | 10:48 | 07:42 | 19:05 | 11h23 | |
| Medina | Saudi Arabia | 10:48 | 06:42 | 18:25 | 11h42 | |
| Basra | Iraq | 10:48 | 06:13 | 17:48 | 11h35 | |
| Odesa | Ukraine | 10:48 | 07:34 | 18:44 | 11h09 | |
| Homs | Syria | 10:48 | 07:01 | 18:29 | 11h29 | |
| Mwanza | Tanzania | 10:48 | 06:54 | 19:06 | 12h12 | |
| Al Hudaydah | Yemen | 10:48 | 06:23 | 18:17 | 11h53 | |
| Bursa | Turkey | 10:48 | 07:35 | 18:56 | 11h21 | |
| Kirkuk | Iraq | 10:48 | 06:30 | 17:58 | 11h28 | |
| Dnipro | Ukraine | 10:48 | 07:19 | 18:24 | 11h05 | |
| Dammam | Saudi Arabia | 10:48 | 06:02 | 17:41 | 11h40 | |
| Latakia | Syria | 10:48 | 07:05 | 18:33 | 11h28 | |
| Ta'izz | Yemen | 10:48 | 06:18 | 18:13 | 11h55 | |
| Tehran | Iran | 11:18 | 06:33 | 18:00 | 11h27 | |
| Isfahan | Iran | 11:18 | 06:29 | 18:01 | 11h32 | |
| Ahvaz | Iran | 11:18 | 06:40 | 18:14 | 11h34 | |
| Kermanshah | Iran | 11:18 | 06:49 | 18:18 | 11h29 | |
| Dubai | United Arab Emirates | 11:48 | 06:40 | 18:21 | 11h41 | |
| Baku | Azerbaijan | 11:48 | 07:12 | 18:33 | 11h20 | |
| Muscat | Oman | 11:48 | 06:26 | 18:09 | 11h43 | |
| Tbilisi | Georgia | 11:48 | 07:34 | 18:52 | 11h18 | |
| Yerevan | Armenia | 11:48 | 07:34 | 18:54 | 11h21 | |
| Abu Dhabi | United Arab Emirates | 11:48 | 06:43 | 18:25 | 11h42 | |
| Sharjah | United Arab Emirates | 11:48 | 06:40 | 18:21 | 11h41 | |
| Al Ain | United Arab Emirates | 11:48 | 06:38 | 18:20 | 11h43 | |
| Kabul Capital | Afghanistan | 12:18 | 06:21 | 17:50 | 11h29 | |
| Kandahar | Afghanistan | 12:18 | 06:32 | 18:06 | 11h33 | |
| Herat | Afghanistan | 12:18 | 06:48 | 18:18 | 11h29 | |
| Karachi | Pakistan | 12:48 | 06:53 | 18:35 | 11h42 | |
| Tashkent | Uzbekistan | 12:48 | 06:56 | 18:14 | 11h18 | |
| Almaty | Kazakhstan | 12:48 | 06:27 | 17:42 | 11h15 | |
| Ashgabat | Turkmenistan | 12:48 | 07:36 | 19:00 | 11h24 | |
| Dushanbe | Tajikistan | 12:48 | 06:55 | 18:18 | 11h23 | |
| Lahore | Pakistan | 12:48 | 06:28 | 18:01 | 11h33 | |
| Shymkent | Kazakhstan | 12:48 | 06:55 | 18:12 | 11h17 | |
| Namangan | Uzbekistan | 12:48 | 06:46 | 18:05 | 11h19 | |
| Faisalabad | Pakistan | 12:48 | 06:33 | 18:06 | 11h33 | |
| Astana | Kazakhstan | 12:48 | 06:57 | 17:55 | 10h59 | |
| Andijan | Uzbekistan | 12:48 | 06:43 | 18:02 | 11h19 | |
| Rawalpindi | Pakistan | 12:48 | 06:34 | 18:05 | 11h30 | |
| Yekaterinburg | Russia | 12:48 | 07:48 | 18:31 | 10h43 | |
| Delhi Capital | India | 13:18 | 06:45 | 18:21 | 11h37 | |
| Colombo | Sri Lanka | 13:18 | 06:22 | 18:23 | 12h02 | |
| Mumbai | India | 13:18 | 06:56 | 18:45 | 11h48 | |
| Bengaluru | India | 13:18 | 06:34 | 18:29 | 11h55 | |
| Hyderabad | India | 13:18 | 06:33 | 18:23 | 11h50 | |
| Kathmandu | Nepal | 13:33 | 06:27 | 18:05 | 11h38 | |
| Lalitpur | Nepal | 13:33 | 06:26 | 18:05 | 11h38 | |
| Dhaka Capital | Bangladesh | 13:48 | 06:19 | 18:02 | 11h43 | |
| Bishkek | Kyrgyzstan | 13:48 | 07:36 | 18:51 | 11h16 | |
| Chittagong | Bangladesh | 13:48 | 06:12 | 17:57 | 11h45 | |
| Khulna | Bangladesh | 13:48 | 06:22 | 18:06 | 11h44 | |
| Lanzhou | China | 13:48 | 05:33 | 17:00 | 11h27 | |
| Yangon | Myanmar | 14:18 | 06:22 | 18:13 | 11h51 | |
| Mandalay | Myanmar | 14:18 | 06:25 | 18:10 | 11h45 | |
| Naypyidaw | Myanmar | 14:18 | 06:24 | 18:11 | 11h48 | |
| Ho Chi Minh City | Vietnam | 14:48 | 06:06 | 18:04 | 11h57 | |
| Jakarta Capital | Indonesia | 14:48 | 05:57 | 18:12 | 12h16 | |
| Bangkok | Thailand | 14:48 | 06:33 | 18:27 | 11h54 | |
| Phnom Penh | Cambodia | 14:48 | 06:14 | 18:10 | 11h57 | |
| Hanoi | Vietnam | 14:48 | 06:15 | 18:02 | 11h46 | |
| Chiang Mai | Thailand | 14:48 | 06:42 | 18:30 | 11h49 | |
| Pekanbaru | Indonesia | 14:48 | 06:22 | 18:30 | 12h08 | |
| Cần Thơ | Vietnam | 14:48 | 06:11 | 18:09 | 11h58 | |
| Novosibirsk | Russia | 14:48 | 08:16 | 19:04 | 10h48 | |
| Bandar Lampung | Indonesia | 14:48 | 06:03 | 18:18 | 12h15 | |
| Haiphong | Vietnam | 14:48 | 06:12 | 17:58 | 11h46 | |
| Shanghai | China | 15:48 | 06:19 | 17:53 | 11h33 | |
| Kuala Lumpur | Malaysia | 15:48 | 07:22 | 19:28 | 12h06 | |
| Singapore | Singapore | 15:48 | 07:13 | 19:20 | 12h08 | |
| New Taipei | Taiwan | 15:48 | 06:15 | 17:57 | 11h41 | |
| Quezon City | Philippines | 15:48 | 06:11 | 18:04 | 11h53 | |
| Ulaanbaatar | Mongolia | 15:48 | 07:31 | 18:37 | 11h06 | |
| Beijing Capital | China | 15:48 | 06:46 | 18:06 | 11h20 | |
| Taichung | Taiwan | 15:48 | 06:18 | 18:00 | 11h42 | |
| Manila | Philippines | 15:48 | 06:11 | 18:05 | 11h53 | |
| Klang | Malaysia | 15:48 | 07:23 | 19:29 | 12h06 | |
| Chengdu | China | 15:48 | 07:29 | 19:03 | 11h34 | |
| Kaohsiung | Taiwan | 15:48 | 06:19 | 18:03 | 11h44 | |
| Davao City | Philippines | 15:48 | 05:49 | 17:50 | 12h01 | |
| Ipoh | Malaysia | 15:48 | 07:26 | 19:30 | 12h04 | |
| Guangzhou | China | 15:48 | 06:47 | 18:31 | 11h44 | |
| Taipei | Taiwan | 15:48 | 06:15 | 17:56 | 11h41 | |
| Perth | Australia | 15:48 | 06:04 | 18:53 | 12h49 | |
| Caloocan | Philippines | 15:48 | 06:11 | 18:05 | 11h53 | |
| Johor Bahru | Malaysia | 15:48 | 07:13 | 19:20 | 12h07 | |
| Tokyo Capital | Japan | 16:48 | 06:10 | 17:37 | 11h27 | |
| Seoul | South Korea | 16:48 | 07:02 | 18:26 | 11h24 | |
| Pyongyang | North Korea | 16:48 | 07:08 | 18:30 | 11h22 | |
| Yokohama | Japan | 16:48 | 06:10 | 17:37 | 11h27 | |
| Busan | South Korea | 16:48 | 06:52 | 18:19 | 11h28 | |
| Hamhung | North Korea | 16:48 | 07:02 | 18:22 | 11h20 | |
| Incheon | South Korea | 16:48 | 07:03 | 18:27 | 11h24 | |
| Osaka | Japan | 16:48 | 06:26 | 17:54 | 11h28 | |
| Chongjin | North Korea | 16:48 | 06:54 | 18:11 | 11h17 | |
| Daegu | South Korea | 16:48 | 06:54 | 18:21 | 11h27 | |
| Nagoya | Japan | 16:48 | 06:20 | 17:48 | 11h28 | |
| Brisbane | Australia | 17:48 | 05:39 | 18:21 | 12h42 | |
| Sydney | Australia | 18:48 | 06:41 | 19:33 | 12h52 | |
| Melbourne | Australia | 18:48 | 07:03 | 20:02 | 12h59 |
Sunset Soon (0)
The sun is still above the horizon in these cities but will set within the next 30 minutes. Enjoy the golden hour!
No cities in this category right now.
Just After Sunset (0)
These cities have just seen the sun set and are in civil twilight. There is still enough natural light for outdoor activities, but the sky is darkening rapidly. Civil twilight ends when the sun drops 6 degrees below the horizon.
No cities in this category right now.
Cities Where It's Night (51)
It is currently nighttime in these cities. The sun has fully set and civil twilight has ended, meaning the sky is dark. Depending on the time of year and latitude, some cities experience very long or very short nights.
| City | Country | Local Time (approx.) | Sunrise | Sunset | Day Length | |
|---|---|---|---|---|---|---|
| Calgary | Canada | 00:48 | 07:18 | 18:18 | 11h01 | |
| El Paso–Juárez | United States | 00:48 | 06:31 | 18:05 | 11h34 | |
| Mexico City Capital | Mexico | 01:48 | 06:54 | 18:43 | 11h49 | |
| Tegucigalpa | Honduras | 01:48 | 06:03 | 17:58 | 11h54 | |
| Guatemala City | Guatemala | 01:48 | 06:17 | 18:11 | 11h54 | |
| Managua | Nicaragua | 01:48 | 05:59 | 17:55 | 11h56 | |
| San Pedro Sula | Honduras | 01:48 | 06:07 | 18:00 | 11h53 | |
| Mixco | Guatemala | 01:48 | 06:17 | 18:11 | 11h54 | |
| Chicago | United States | 01:48 | 06:23 | 17:42 | 11h19 | |
| León de Los Aldama | Mexico | 01:48 | 07:05 | 18:52 | 11h47 | |
| Puebla City | Mexico | 01:48 | 06:50 | 18:39 | 11h49 | |
| Lima | Peru | 02:48 | 06:09 | 18:31 | 12h22 | |
| New York City | United States | 02:48 | 06:28 | 17:48 | 11h21 | |
| Bogotá | Colombia | 02:48 | 06:06 | 18:10 | 12h04 | |
| Toronto | Canada | 02:48 | 06:52 | 18:07 | 11h16 | |
| Guayaquil | Ecuador | 02:48 | 06:26 | 18:37 | 12h11 | |
| Havana | Cuba | 02:48 | 06:49 | 18:33 | 11h44 | |
| Port-au-Prince | Haiti | 02:48 | 06:06 | 17:56 | 11h49 | |
| Kingston | Jamaica | 02:48 | 06:24 | 18:14 | 11h50 | |
| Medellín | Colombia | 02:48 | 06:13 | 18:15 | 12h02 | |
| Montreal | Canada | 02:48 | 06:30 | 17:42 | 11h12 | |
| Quito | Ecuador | 02:48 | 06:21 | 18:30 | 12h09 | |
| Arequipa | Peru | 02:48 | 05:45 | 18:11 | 12h27 | |
| Carrefour | Haiti | 02:48 | 06:07 | 17:56 | 11h49 | |
| Cali | Colombia | 02:48 | 06:15 | 18:21 | 12h05 | |
| Trujillo | Peru | 02:48 | 06:19 | 18:37 | 12h17 | |
| Barranquilla | Colombia | 02:48 | 06:12 | 18:10 | 11h58 | |
| Ottawa Capital | Canada | 02:48 | 06:38 | 17:51 | 11h12 | |
| Santa Cruz de la Sierra | Bolivia | 03:48 | 06:10 | 18:39 | 12h28 | |
| Caracas | Venezuela | 03:48 | 06:40 | 18:38 | 11h58 | |
| Santo Domingo | Dominican Republic | 03:48 | 06:57 | 18:46 | 11h50 | |
| Maracaibo | Venezuela | 03:48 | 06:59 | 18:57 | 11h58 | |
| Santiago de los Caballeros | Dominican Republic | 03:48 | 07:00 | 18:49 | 11h48 | |
| El Alto | Bolivia | 03:48 | 06:31 | 18:58 | 12h27 | |
| Valencia | Venezuela | 03:48 | 06:45 | 18:43 | 11h58 | |
| La Paz | Bolivia | 03:48 | 06:31 | 18:58 | 12h27 | |
| Maracay | Venezuela | 03:48 | 06:43 | 18:41 | 11h58 | |
| Cochabamba | Bolivia | 03:48 | 06:22 | 18:50 | 12h28 | |
| São Paulo | Brazil | 04:48 | 06:00 | 18:36 | 12h36 | |
| Santiago | Chile | 04:48 | 07:29 | 20:19 | 12h50 | |
| Buenos Aires | Argentina | 04:48 | 06:39 | 19:31 | 12h52 | |
| Montevideo | Uruguay | 04:48 | 06:30 | 19:23 | 12h53 | |
| Rio de Janeiro | Brazil | 04:48 | 05:47 | 18:22 | 12h35 | |
| Córdoba | Argentina | 04:48 | 07:05 | 19:52 | 12h47 | |
| Puente Alto | Chile | 04:48 | 07:29 | 20:19 | 12h50 | |
| Brasília | Brazil | 04:48 | 06:10 | 18:36 | 12h26 | |
| Rosario | Argentina | 04:48 | 06:50 | 19:39 | 12h49 | |
| Fortaleza | Brazil | 04:48 | 05:39 | 17:52 | 12h13 | |
| Auckland | New Zealand | 20:48 | 07:04 | 20:02 | 12h57 | |
| Los Angeles | United States | 23:48 | 06:21 | 17:49 | 11h29 | |
| Tijuana | Mexico | 23:48 | 06:15 | 17:46 | 11h31 |
Understanding the World Day and Night Map
The world day and night map shows which parts of the Earth are currently in daylight and which are in darkness. The moving boundary between light and shadow is known as the terminator line. This line constantly shifts as the Earth rotates, completing a full cycle every 24 hours.
Because the Earth is tilted at approximately 23.5 degrees on its axis, the distribution of daylight is not the same throughout the year. Around the equinoxes (March and September), day and night are nearly equal worldwide. However, near the summer and winter solstices, daylight hours vary significantly depending on latitude.
Why does latitude affect daylight?
Cities located near the equator experience almost equal day and night all year long. For example, cities like Singapore or Quito have roughly 12 hours of daylight daily.
In contrast, cities at higher latitudes experience strong seasonal variation. In June, northern cities such as Stockholm, Oslo, or Edmonton enjoy very long evenings, sometimes with sunlight lasting close to midnight. Above the Arctic Circle, the sun may not set at all — a phenomenon known as the midnight sun.
During winter, the opposite occurs. Some northern cities experience extremely short days, and regions above the Arctic Circle can enter polar night, when the sun does not rise for days or even weeks.
What determines sunrise and sunset times?
Sunrise and sunset depend on:
- Latitude
- Longitude
- Date of the year
- Earth's axial tilt
- Atmospheric refraction
This map calculates daylight conditions for major cities in real time using astronomical formulas. Each city is classified as:
- Day – Sun above the horizon
- Night – Sun below the horizon
- Dawn – Civil twilight before sunrise
- Dusk – Civil twilight after sunset
Why daylight duration matters
Daylight duration influences climate, daily routines, tourism, and even mental health. Long summer evenings encourage outdoor activities in northern cities, while shorter winter days can affect energy use and lifestyle patterns.
Understanding global daylight patterns is useful for:
- Planning international calls
- Scheduling travel
- Studying seasonal variations
- Comparing cities by latitude
- Exploring time zone differences
How does this map work?
The day/night boundary (called the terminator) is drawn using the Leaflet.Terminator library, which computes the solar position in real time based on the current date, time, and Earth's axial tilt. For each city, sunrise and sunset times are calculated server-side using PHP's date_sun_info() function with the city's geographic coordinates. Cities are classified as Day, Night, Dawn (civil twilight before sunrise), or Dusk (civil twilight after sunset).
What is the subsolar point?
The subsolar point (marked with a sun icon on the map) is the exact location on Earth where the sun is directly overhead — at its zenith, 90 degrees above the horizon. At this point, objects cast no shadow.
This point moves continuously: its longitude follows the sun's apparent westward motion (completing a full circle every 24 hours), while its latitude oscillates between 23.5°N and 23.5°S throughout the year, following the sun's declination.