Cities at the Same Latitude as Kandahar
Kandahar is located at latitude 31.62° N in Afghanistan. At this latitude — within ±2°, roughly 220 km north or south — 60 major cities can be found around the globe. They include notably Lahore (Pakistan), Cairo (Egypt), Baghdad (Iraq) and Alexandria (Egypt).
The table below lists all cities ordered from west to east, with their exact latitude, difference from Kandahar, and population. An interactive world map further down highlights the shared latitude band across the globe.
Start typing a city name and choose from the dropdown menu.
Currently limited to 1,031 cities with more than 500,000 inhabitants in our database.
Cities at the Same Latitude as Kandahar (±2°)
| City | Country | Latitude | Difference | Population |
|---|---|---|---|---|
| San Diego | United States | 32.72° N | +1.09° | 1,413,210 |
| Tijuana | Mexico | 32.54° N | +0.92° | 1,964,788 |
| Ensenada | Mexico | 31.86° N | +0.24° | 557,430 |
| Mexicali | Mexico | 32.64° N | +1.02° | 854,186 |
| Phoenix | United States | 33.45° N | +1.83° | 1,705,680 |
| Mesa | United States | 33.42° N | +1.79° | 504,258 |
| Tucson | United States | 32.22° N | +0.60° | 542,629 |
| El Paso | United States | 31.76° N | +0.14° | 678,815 |
| Ciudad Juárez | Mexico | 31.67° N | +0.05° | 1,321,004 |
| Austin | United States | 30.30° N | +1.32° | 1,009,450 |
| Fort Worth | United States | 32.76° N | +1.14° | 1,052,700 |
| Dallas | United States | 32.78° N | +1.16° | 1,336,940 |
| Houston | United States | 29.76° N | +1.86° | 2,432,900 |
| Jacksonville | United States | 30.32° N | +1.30° | 1,039,940 |
| Agadir | Morocco | 30.42° N | +1.20° | 538,000 |
| Marrakesh | Morocco | 31.63° N | +0.01° | 1,002,697 |
| Casablanca | Morocco | 33.60° N | +1.98° | 3,215,935 |
| Tripoli | Libya | 32.88° N | +1.25° | 1,293,016 |
| Benghazi | Libya | 32.12° N | +0.50° | 631,555 |
| Alexandria | Egypt | 31.20° N | +0.42° | 5,362,517 |
| El Mahalla El Kubra | Egypt | 30.97° N | +0.65° | 592,573 |
| Giza | Egypt | 29.99° N | +1.63° | 4,458,135 |
| Cairo | Egypt | 30.04° N | +1.58° | 10,879,520 |
| Dar El Salam | Egypt | 29.99° N | +1.63° | 567,516 |
| Shobra Elkhema | Egypt | 30.13° N | +1.49° | 1,025,569 |
| Helwan | Egypt | 29.85° N | +1.77° | 619,293 |
| Mansoura | Egypt | 31.05° N | +0.57° | 621,953 |
| New Cairo | Egypt | 30.03° N | +1.59° | 1,500,000 |
| 10th of Ramadan City | Egypt | 30.30° N | +1.32° | 500,000 |
| Port Said | Egypt | 31.26° N | +0.36° | 791,749 |
| Suez | Egypt | 29.97° N | +1.65° | 740,874 |
| Gaza City | Palestine | 31.51° N | +0.11° | 590,481 |
| Jerusalem | Israel | 31.78° N | +0.16° | 936,425 |
| Irbid | Jordan | 32.56° N | +0.93° | 1,911,600 |
| Amman | Jordan | 31.95° N | +0.33° | 4,007,526 |
| Damascus | Syria | 33.51° N | +1.89° | 2,685,360 |
| Ramadi | Iraq | 33.43° N | +1.81° | 874,543 |
| Karbala | Iraq | 32.62° N | +1.00° | 690,100 |
| Najaf | Iraq | 32.03° N | +0.41° | 724,700 |
| Baghdad | Iraq | 33.32° N | +1.69° | 8,126,755 |
| Hillah | Iraq | 32.48° N | +0.86° | 541,034 |
| Ctesiphon | Iraq | 33.09° N | +1.47° | 500,000 |
| Nasiriyah | Iraq | 31.04° N | +0.58° | 541,600 |
| Amarah | Iraq | 31.83° N | +0.21° | 511,500 |
| Basra | Iraq | 30.52° N | +1.11° | 1,326,564 |
| Ahvaz | Iran | 31.32° N | +0.30° | 1,184,788 |
| Isfahan | Iran | 32.65° N | +1.03° | 1,961,260 |
| Yazd | Iran | 31.90° N | +0.28° | 529,673 |
| Kerman | Iran | 30.29° N | +1.33° | 537,718 |
| Quetta | Pakistan | 30.20° N | +1.42° | 1,001,205 |
| Multan | Pakistan | 30.20° N | +1.42° | 1,871,843 |
| Sargodha | Pakistan | 32.08° N | +0.46° | 659,862 |
| Rawalpindi | Pakistan | 33.60° N | +1.98° | 2,098,231 |
| Faisalabad | Pakistan | 31.42° N | +0.20° | 3,203,846 |
| Gujranwala | Pakistan | 32.15° N | +0.53° | 2,027,001 |
| Lahore | Pakistan | 31.55° N | +0.07° | 15,277,850 |
| Sialkot | Pakistan | 32.50° N | +0.88° | 591,668 |
| Jammu | India | 32.73° N | +1.11° | 502,197 |
| Amritsar | India | 31.63° N | +0.01° | 1,132,383 |
| Zafarwal | Pakistan | 32.35° N | +0.73° | 501,213 |
World Map – Latitude of Kandahar
Explore Cities at the Same Latitude as Kandahar
San Diego
United States
32.72° N
1,413,210 inhabitants
Phoenix
United States
33.45° N
1,705,680 inhabitants
Austin
United States
30.30° N
1,009,450 inhabitants
Fort Worth
United States
32.76° N
1,052,700 inhabitants
Dallas
United States
32.78° N
1,336,940 inhabitants
Houston
United States
29.76° N
2,432,900 inhabitants