Cities at the Same Latitude as Houston
Houston is located at latitude 29.76° N in United States. At this latitude — within ±2°, roughly 220 km north or south — 60 major cities can be found around the globe. They include notably Delhi (India), Chengdu (China), Lahore (Pakistan) and Cairo (Egypt).
The table below lists all cities ordered from west to east, with their exact latitude, difference from Houston, and population. An interactive world map further down highlights the shared latitude band across the globe.
Start typing a city name and choose from the dropdown menu.
Currently limited to 1,031 cities with more than 500,000 inhabitants in our database.
Cities at the Same Latitude as Houston (±2°)
| City | Country | Latitude | Difference | Population |
|---|---|---|---|---|
| Hermosillo | Mexico | 29.08° N | +0.69° | 855,563 |
| El Paso | United States | 31.76° N | +2.00° | 678,815 |
| Ciudad Juárez | Mexico | 31.67° N | +1.91° | 1,321,004 |
| Chihuahua City | Mexico | 28.64° N | +1.13° | 925,762 |
| San Antonio | United States | 29.43° N | +0.34° | 1,572,670 |
| Austin | United States | 30.30° N | +0.54° | 1,009,450 |
| Jacksonville | United States | 30.32° N | +0.55° | 1,039,940 |
| Agadir | Morocco | 30.42° N | +0.66° | 538,000 |
| Marrakesh | Morocco | 31.63° N | +1.87° | 1,002,697 |
| Alexandria | Egypt | 31.20° N | +1.43° | 5,362,517 |
| Faiyum | Egypt | 29.30° N | +0.46° | 519,047 |
| El Mahalla El Kubra | Egypt | 30.97° N | +1.20° | 592,573 |
| Giza | Egypt | 29.99° N | +0.22° | 4,458,135 |
| Cairo | Egypt | 30.04° N | +0.28° | 9,801,536 |
| Dar El Salam | Egypt | 29.99° N | +0.22° | 567,516 |
| Shobra Elkhema | Egypt | 30.13° N | +0.37° | 1,025,569 |
| Helwan | Egypt | 29.85° N | +0.09° | 619,293 |
| Mansoura | Egypt | 31.05° N | +1.29° | 621,953 |
| New Cairo | Egypt | 30.03° N | +0.27° | 1,500,000 |
| 10th of Ramadan City | Egypt | 30.30° N | +0.54° | 500,000 |
| Port Said | Egypt | 31.26° N | +1.50° | 791,749 |
| Suez | Egypt | 29.97° N | +0.20° | 740,874 |
| Gaza City | Palestine | 31.51° N | +1.74° | 590,481 |
| Tabuk | Saudi Arabia | 28.40° N | +1.37° | 886,036 |
| Nasiriyah | Iraq | 31.04° N | +1.28° | 541,600 |
| Basra | Iraq | 30.52° N | +0.75° | 1,326,564 |
| Kuwait City | Kuwait | 29.38° N | +0.39° | 2,989,000 |
| Ahvaz | Iran | 31.32° N | +1.56° | 1,184,788 |
| Kerman | Iran | 30.29° N | +0.53° | 537,718 |
| Zahedan | Iran | 29.49° N | +0.27° | 587,730 |
| Kandahar | Afghanistan | 31.62° N | +1.86° | 614,254 |
| Quetta | Pakistan | 30.20° N | +0.43° | 1,001,205 |
| Multan | Pakistan | 30.20° N | +0.44° | 1,871,843 |
| Bahawalpur | Pakistan | 29.40° N | +0.37° | 762,111 |
| Faisalabad | Pakistan | 31.42° N | +1.66° | 3,203,846 |
| Bikaner | India | 28.02° N | +1.74° | 529,007 |
| Lahore | Pakistan | 31.55° N | +1.79° | 15,277,850 |
| Amritsar | India | 31.63° N | +1.86° | 1,132,383 |
| Jalandhar | India | 31.33° N | +1.56° | 873,725 |
| Ludhiana | India | 30.91° N | +1.15° | 1,618,879 |
| Chandigarh | India | 30.74° N | +0.97° | 1,055,450 |
| Gurgaon | India | 28.47° N | +1.30° | 876,824 |
| Delhi | India | 28.67° N | +1.10° | 45,909,120 |
| Faridabad | India | 28.41° N | +1.35° | 1,404,653 |
| Noida | India | 28.57° N | +1.19° | 637,272 |
| Ghaziabad | India | 28.67° N | +1.10° | 2,375,820 |
| Saharanpur | India | 29.96° N | +0.20° | 705,478 |
| Meerut | India | 28.98° N | +0.78° | 1,305,429 |
| Dehradun | India | 30.32° N | +0.56° | 578,420 |
| Aligarh | India | 27.88° N | +1.88° | 874,408 |
| Moradabad | India | 28.84° N | +0.92° | 887,871 |
| Bareilly | India | 28.36° N | +1.40° | 1,000,000 |
| Shigatse | China | 29.25° N | +0.51° | 798,153 |
| Lhasa | China | 29.65° N | +0.12° | 902,500 |
| Nagqu | China | 31.48° N | +1.71° | 504,838 |
| Chamdo | China | 31.14° N | +1.37° | 760,966 |
| Ya'an | China | 29.99° N | +0.23° | 1,507,258 |
| Leshan | China | 29.59° N | +0.18° | 3,235,759 |
| Meishan | China | 30.06° N | +0.29° | 2,955,219 |
| Chengdu | China | 30.66° N | +0.90° | 35,769,390 |
World Map – Latitude of Houston
Explore Cities at the Same Latitude as Houston
San Antonio
United States
29.43° N
1,572,670 inhabitants
Austin
United States
30.30° N
1,009,450 inhabitants
Jacksonville
United States
30.32° N
1,039,940 inhabitants
Lahore
Pakistan
31.55° N
15,277,850 inhabitants
Delhi
India
28.67° N
45,909,120 inhabitants
Chengdu
China
30.66° N
35,769,390 inhabitants