Cities at the Same Latitude as Kansas City
Kansas City is located at latitude 39.05° N in United States. At this latitude — within ±2°, roughly 220 km north or south — 60 major cities can be found around the globe. They include notably Istanbul (Turkey), New York City (United States), Ankara (Turkey) and Taiyuan (China).
The table below lists all cities ordered from west to east, with their exact latitude, difference from Kansas City, and population. An interactive world map further down highlights the shared latitude band across the globe.
Start typing a city name and choose from the dropdown menu.
Currently limited to 1,031 cities with more than 500,000 inhabitants in our database.
Cities at the Same Latitude as Kansas City (±2°)
| City | Country | Latitude | Difference | Population |
|---|---|---|---|---|
| San Francisco | United States | 37.78° N | +1.28° | 873,965 |
| San Jose | United States | 37.30° N | +1.75° | 989,430 |
| Sacramento | United States | 38.58° N | +0.47° | 564,690 |
| Denver | United States | 39.74° N | +0.69° | 715,522 |
| Indianapolis | United States | 39.77° N | +0.72° | 887,642 |
| Columbus | United States | 39.96° N | +0.91° | 905,748 |
| Washington, D.C. | United States | 38.90° N | +0.16° | 689,545 |
| Baltimore | United States | 39.29° N | +0.24° | 585,708 |
| Philadelphia | United States | 39.95° N | +0.90° | 1,558,980 |
| New York City | United States | 40.71° N | +1.66° | 10,020,520 |
| Lisbon | Portugal | 38.71° N | +0.34° | 592,960 |
| Seville | Spain | 37.39° N | +1.66° | 691,360 |
| Madrid | Spain | 40.42° N | +1.37° | 3,316,850 |
| Valencia | Spain | 39.46° N | +0.41° | 787,240 |
| Palermo | Italy | 38.12° N | +0.93° | 607,220 |
| Naples | Italy | 40.84° N | +1.79° | 913,462 |
| Athens | Greece | 37.98° N | +1.07° | 643,452 |
| İzmir | Turkey | 38.41° N | +0.64° | 4,493,242 |
| Balıkesir | Turkey | 39.65° N | +0.60° | 1,250,610 |
| Istanbul | Turkey | 41.01° N | +1.96° | 15,849,400 |
| Bursa | Turkey | 40.19° N | +1.14° | 2,901,396 |
| Denizli | Turkey | 37.78° N | +1.27° | 1,027,782 |
| Kocaeli Province | Turkey | 40.76° N | +1.71° | 1,953,035 |
| Eskişehir | Turkey | 39.78° N | +0.73° | 871,187 |
| Konya Province | Turkey | 37.87° N | +1.18° | 2,296,347 |
| Konya | Turkey | 37.87° N | +1.18° | 2,232,374 |
| Ankara | Turkey | 39.94° N | +0.89° | 5,803,482 |
| Kayseri | Turkey | 38.72° N | +0.33° | 1,389,680 |
| Gaziantep | Turkey | 37.06° N | +1.99° | 1,680,723 |
| Şanlıurfa | Turkey | 37.16° N | +1.89° | 1,985,753 |
| Trabzon | Turkey | 41.01° N | +1.96° | 824,352 |
| Diyarbakır | Turkey | 37.91° N | +1.14° | 1,732,396 |
| Erzurum | Turkey | 39.91° N | +0.86° | 767,848 |
| Van | Turkey | 38.50° N | +0.55° | 1,127,612 |
| Yerevan | Armenia | 40.18° N | +1.13° | 1,106,300 |
| Urmia | Iran | 37.55° N | +1.50° | 736,224 |
| Rasht | Iran | 37.28° N | +1.77° | 679,995 |
| Baku | Azerbaijan | 40.37° N | +1.32° | 2,300,500 |
| Ashgabat | Turkmenistan | 37.95° N | +1.10° | 1,030,063 |
| Samarkand | Uzbekistan | 39.65° N | +0.60° | 546,303 |
| Dushanbe | Tajikistan | 38.57° N | +0.48° | 948,251 |
| Namangan | Uzbekistan | 41.00° N | +1.95° | 626,120 |
| Andijan | Uzbekistan | 40.78° N | +1.73° | 547,800 |
| Kashgar | China | 39.45° N | +0.40° | 782,662 |
| Jiuquan | China | 39.74° N | +0.69° | 1,095,947 |
| Zhangye | China | 38.94° N | +0.11° | 1,199,515 |
| Wuwei | China | 37.93° N | +1.12° | 1,815,059 |
| Zhongwei | China | 37.51° N | +1.54° | 1,067,336 |
| Wuzhong | China | 37.99° N | +1.06° | 1,382,713 |
| Yinchuan | China | 38.49° N | +0.57° | 2,859,074 |
| Shizuishan | China | 39.01° N | +0.04° | 751,389 |
| Wuhai | China | 39.68° N | +0.63° | 556,621 |
| Bayannur | China | 40.76° N | +1.71° | 1,669,915 |
| Yulin, Shaanxi | China | 38.27° N | +0.78° | 3,634,750 |
| Baotou | China | 40.66° N | +1.61° | 2,709,378 |
| Ordos City | China | 39.82° N | +0.77° | 2,153,638 |
| Hohhot | China | 40.82° N | +1.77° | 2,681,758 |
| Shuozhou | China | 39.34° N | +0.29° | 1,714,857 |
| Taiyuan | China | 37.87° N | +1.18° | 5,304,061 |
| Xinzhou | China | 38.42° N | +0.63° | 3,067,501 |
World Map – Latitude of Kansas City
Explore Cities at the Same Latitude as Kansas City
San Jose
United States
37.30° N
989,430 inhabitants
Sacramento
United States
38.58° N
564,690 inhabitants
Philadelphia
United States
39.95° N
1,558,980 inhabitants
New York City
United States
40.71° N
10,020,520 inhabitants
Lisbon
Portugal
38.71° N
592,960 inhabitants
Seville
Spain
37.39° N
691,360 inhabitants