Cities at the Same Latitude as Jingmen
Jingmen is located at latitude 31.04° N in China. At this latitude — within ±2°, roughly 220 km north or south — 60 major cities can be found around the globe. They include notably Lahore (Pakistan), Cairo (Egypt), Alexandria (Egypt) and Giza (Egypt).
The table below lists all cities ordered from west to east, with their exact latitude, difference from Jingmen, and population. An interactive world map further down highlights the shared latitude band across the globe.
Start typing a city name and choose from the dropdown menu.
Currently limited to 1,031 cities with more than 500,000 inhabitants in our database.
Cities at the Same Latitude as Jingmen (±2°)
| City | Country | Latitude | Difference | Population |
|---|---|---|---|---|
| San Diego | United States | 32.72° N | +1.68° | 1,413,210 |
| Tijuana | Mexico | 32.54° N | +1.50° | 1,964,788 |
| Ensenada | Mexico | 31.86° N | +0.82° | 557,430 |
| Mexicali | Mexico | 32.64° N | +1.60° | 854,186 |
| Hermosillo | Mexico | 29.08° N | +1.96° | 855,563 |
| Tucson | United States | 32.22° N | +1.18° | 542,629 |
| El Paso | United States | 31.76° N | +0.72° | 678,815 |
| Ciudad Juárez | Mexico | 31.67° N | +0.63° | 1,321,004 |
| San Antonio | United States | 29.43° N | +1.61° | 1,572,670 |
| Austin | United States | 30.30° N | +0.74° | 1,009,450 |
| Fort Worth | United States | 32.76° N | +1.72° | 1,052,700 |
| Dallas | United States | 32.78° N | +1.74° | 1,336,940 |
| Houston | United States | 29.76° N | +1.28° | 2,432,900 |
| Jacksonville | United States | 30.32° N | +0.72° | 1,039,940 |
| Agadir | Morocco | 30.42° N | +0.62° | 538,000 |
| Marrakesh | Morocco | 31.63° N | +0.59° | 1,002,697 |
| Tripoli | Libya | 32.88° N | +1.84° | 1,293,016 |
| Benghazi | Libya | 32.12° N | +1.08° | 631,555 |
| Alexandria | Egypt | 31.20° N | +0.16° | 5,362,517 |
| Faiyum | Egypt | 29.30° N | +1.74° | 519,047 |
| El Mahalla El Kubra | Egypt | 30.97° N | +0.07° | 592,573 |
| Giza | Egypt | 29.99° N | +1.05° | 4,458,135 |
| Cairo | Egypt | 30.04° N | +0.99° | 10,879,520 |
| Dar El Salam | Egypt | 29.99° N | +1.05° | 567,516 |
| Shobra Elkhema | Egypt | 30.13° N | +0.91° | 1,025,569 |
| Helwan | Egypt | 29.85° N | +1.19° | 619,293 |
| Mansoura | Egypt | 31.05° N | +0.01° | 621,953 |
| New Cairo | Egypt | 30.03° N | +1.01° | 1,500,000 |
| 10th of Ramadan City | Egypt | 30.30° N | +0.74° | 500,000 |
| Port Said | Egypt | 31.26° N | +0.22° | 791,749 |
| Suez | Egypt | 29.97° N | +1.07° | 740,874 |
| Gaza City | Palestine | 31.51° N | +0.47° | 590,481 |
| Jerusalem | Israel | 31.78° N | +0.74° | 936,425 |
| Irbid | Jordan | 32.56° N | +1.52° | 1,911,600 |
| Amman | Jordan | 31.95° N | +0.91° | 4,007,526 |
| Karbala | Iraq | 32.62° N | +1.58° | 690,100 |
| Najaf | Iraq | 32.03° N | +0.99° | 724,700 |
| Hillah | Iraq | 32.48° N | +1.45° | 541,034 |
| Nasiriyah | Iraq | 31.04° N | +0.01° | 541,600 |
| Amarah | Iraq | 31.83° N | +0.80° | 511,500 |
| Basra | Iraq | 30.52° N | +0.52° | 1,326,564 |
| Kuwait City | Kuwait | 29.38° N | +1.66° | 2,989,000 |
| Ahvaz | Iran | 31.32° N | +0.28° | 1,184,788 |
| Isfahan | Iran | 32.65° N | +1.61° | 1,961,260 |
| Yazd | Iran | 31.90° N | +0.86° | 529,673 |
| Kerman | Iran | 30.29° N | +0.75° | 537,718 |
| Zahedan | Iran | 29.49° N | +1.55° | 587,730 |
| Kandahar | Afghanistan | 31.62° N | +0.58° | 614,254 |
| Quetta | Pakistan | 30.20° N | +0.84° | 1,001,205 |
| Multan | Pakistan | 30.20° N | +0.84° | 1,871,843 |
| Bahawalpur | Pakistan | 29.40° N | +1.64° | 762,111 |
| Sargodha | Pakistan | 32.08° N | +1.05° | 659,862 |
| Faisalabad | Pakistan | 31.42° N | +0.38° | 3,203,846 |
| Gujranwala | Pakistan | 32.15° N | +1.11° | 2,027,001 |
| Lahore | Pakistan | 31.55° N | +0.51° | 15,277,850 |
| Sialkot | Pakistan | 32.50° N | +1.46° | 591,668 |
| Jammu | India | 32.73° N | +1.70° | 502,197 |
| Amritsar | India | 31.63° N | +0.59° | 1,132,383 |
| Zafarwal | Pakistan | 32.35° N | +1.31° | 501,213 |
| Jalandhar | India | 31.33° N | +0.29° | 873,725 |
World Map – Latitude of Jingmen
Explore Cities at the Same Latitude as Jingmen
San Diego
United States
32.72° N
1,413,210 inhabitants
San Antonio
United States
29.43° N
1,572,670 inhabitants
Austin
United States
30.30° N
1,009,450 inhabitants
Fort Worth
United States
32.76° N
1,052,700 inhabitants
Dallas
United States
32.78° N
1,336,940 inhabitants
Houston
United States
29.76° N
2,432,900 inhabitants