Cities at the Same Latitude as Homs
Homs is located at latitude 34.73° N in Syria. At this latitude — within ±2°, roughly 220 km north or south — 60 major cities can be found around the globe. They include notably Xi'an (China), Tehran (Iran), Baghdad (Iraq) and Kabul (Afghanistan).
The table below lists all cities ordered from west to east, with their exact latitude, difference from Homs, and population. An interactive world map further down highlights the shared latitude band across the globe.
Start typing a city name and choose from the dropdown menu.
Currently limited to 1,031 cities with more than 500,000 inhabitants in our database.
Cities at the Same Latitude as Homs (±2°)
| City | Country | Latitude | Difference | Population |
|---|---|---|---|---|
| Los Angeles | United States | 34.05° N | +0.68° | 3,868,680 |
| Las Vegas | United States | 36.17° N | +1.43° | 641,903 |
| Phoenix | United States | 33.45° N | +1.29° | 1,705,680 |
| Mesa | United States | 33.42° N | +1.32° | 504,258 |
| Albuquerque | United States | 35.08° N | +0.35° | 564,559 |
| Oklahoma City | United States | 35.48° N | +0.75° | 681,054 |
| Fort Worth | United States | 32.76° N | +1.98° | 1,052,700 |
| Dallas | United States | 32.78° N | +1.95° | 1,336,940 |
| Memphis | United States | 35.15° N | +0.41° | 633,104 |
| Nashville | United States | 36.16° N | +1.43° | 689,447 |
| Charlotte | United States | 35.23° N | +0.49° | 874,579 |
| Casablanca | Morocco | 33.60° N | +1.13° | 3,215,935 |
| Rabat | Morocco | 34.03° N | +0.71° | 572,717 |
| Salé | Morocco | 34.05° N | +0.68° | 945,101 |
| Kenitra | Morocco | 34.25° N | +0.48° | 507,736 |
| Tangier | Morocco | 35.78° N | +1.04° | 1,275,428 |
| Meknes | Morocco | 33.88° N | +0.85° | 601,000 |
| Fez | Morocco | 34.04° N | +0.69° | 1,167,842 |
| Málaga | Spain | 36.72° N | +1.99° | 602,000 |
| Oujda | Morocco | 34.69° N | +0.05° | 506,224 |
| Oran | Algeria | 35.70° N | +0.96° | 803,329 |
| Tripoli | Libya | 32.88° N | +1.86° | 1,293,016 |
| Latakia | Syria | 35.52° N | +0.79° | 709,000 |
| Damascus | Syria | 33.51° N | +1.22° | 2,685,360 |
| Hama | Syria | 35.14° N | +0.40° | 696,863 |
| Aleppo | Syria | 36.20° N | +1.47° | 2,003,671 |
| Mosul | Iraq | 36.37° N | +1.63° | 1,792,000 |
| Ramadi | Iraq | 33.43° N | +1.31° | 874,543 |
| Erbil | Iraq | 36.19° N | +1.46° | 846,000 |
| Baghdad | Iraq | 33.32° N | +1.42° | 8,126,755 |
| Kirkuk | Iraq | 35.47° N | +0.73° | 975,000 |
| Ctesiphon | Iraq | 33.09° N | +1.64° | 500,000 |
| Sulaymaniyah | Iraq | 35.55° N | +0.82° | 878,146 |
| Kermanshah | Iran | 34.32° N | +0.42° | 946,651 |
| Hamadan | Iran | 34.80° N | +0.07° | 554,406 |
| Arak | Iran | 34.10° N | +0.64° | 520,944 |
| Tehran | Iran | 35.69° N | +0.96° | 8,693,706 |
| Herat | Afghanistan | 34.34° N | +0.39° | 556,205 |
| Kabul | Afghanistan | 34.53° N | +0.20° | 4,273,156 |
| Peshawar | Pakistan | 34.01° N | +0.72° | 1,970,042 |
| Islamabad | Pakistan | 33.70° N | +1.03° | 1,014,825 |
| Rawalpindi | Pakistan | 33.60° N | +1.13° | 2,098,231 |
| Srinagar | India | 34.09° N | +0.64° | 1,180,570 |
| Jammu | India | 32.73° N | +2.00° | 502,197 |
| Xining | China | 36.62° N | +1.89° | 2,467,965 |
| Haidong | China | 36.50° N | +1.77° | 1,396,845 |
| Lanzhou | China | 36.06° N | +1.33° | 3,474,858 |
| Baiyin | China | 36.54° N | +1.81° | 1,708,751 |
| Dingxi | China | 35.58° N | +0.85° | 2,698,624 |
| Longnan | China | 33.54° N | +1.20° | 2,567,718 |
| Tianshui | China | 34.58° N | +0.15° | 2,984,659 |
| Guyuan | China | 36.01° N | +1.27° | 1,426,000 |
| Pingliang | China | 35.54° N | +0.81° | 2,068,033 |
| Hanzhong | China | 33.08° N | +1.65° | 1,084,448 |
| Baoji | China | 34.36° N | +0.37° | 1,862,118 |
| Qingyang | China | 35.73° N | +0.99° | 2,211,191 |
| Xianyang | China | 34.33° N | +0.40° | 945,420 |
| Tongchuan | China | 34.91° N | +0.17° | 834,437 |
| Xi'an | China | 34.26° N | +0.47° | 12,952,907 |
| Weinan | China | 34.50° N | +0.23° | 660,000 |
World Map – Latitude of Homs
Explore Cities at the Same Latitude as Homs
Los Angeles
United States
34.05° N
3,868,680 inhabitants
Phoenix
United States
33.45° N
1,705,680 inhabitants
Fort Worth
United States
32.76° N
1,052,700 inhabitants
Dallas
United States
32.78° N
1,336,940 inhabitants
Málaga
Spain
36.72° N
602,000 inhabitants
Xi'an
China
34.26° N
12,952,907 inhabitants