Cities at the Same Latitude as Wuzhou

Wuzhou is located at latitude 23.48° N in China. At this latitude — within ±2°, roughly 220 km north or south — 60 major cities can be found around the globe. They include notably Dhaka (Bangladesh), Ahmedabad (India), Riyadh (Saudi Arabia) and Maoming (China).

The table below lists all cities ordered from west to east, with their exact latitude, difference from Wuzhou, and population. An interactive world map further down highlights the shared latitude band across the globe.

Start typing a city name and choose from the dropdown menu.

Currently limited to 1,031 cities with more than 500,000 inhabitants in our database.

Cities at the Same Latitude as Wuzhou (±2°)

City Country Latitude Difference Population
Culiacán Mexico 24.79° N +1.31° 808,416
Mazatlán Mexico 23.24° N +0.24° 501,441
Victoria de Durango Mexico 24.02° N +0.54° 654,876
Aguascalientes City Mexico 21.88° N +1.60° 934,424
Saltillo Mexico 25.42° N +1.94° 864,431
San Luis Potosí Mexico 22.15° N +1.33° 772,828
Havana Cuba 23.14° N +0.35° 2,492,618
Jeddah Saudi Arabia 21.54° N +1.94° 4,697,000
Medina Saudi Arabia 24.47° N +0.99° 1,411,599
Riyadh Saudi Arabia 24.65° N +1.17° 7,009,100
Doha Qatar 25.29° N +1.80° 1,186,023
Abu Dhabi United Arab Emirates 24.45° N +0.97° 1,570,000
Dubai United Arab Emirates 25.27° N +1.79° 3,944,751
Sharjah United Arab Emirates 25.34° N +1.85° 1,247,749
Al Ain United Arab Emirates 24.21° N +0.72° 766,936
Muscat Oman 23.61° N +0.13° 1,421,409
Karachi Pakistan 24.86° N +1.38° 0
Hyderabad Pakistan 25.38° N +1.90° 1,732,693
Rajkot India 22.29° N +1.19° 2,043,000
Ahmedabad India 23.02° N +0.46° 7,645,000
Vadodara India 22.30° N +1.18° 2,065,771
Ujjain India 23.18° N +0.30° 515,215
Kota India 25.18° N +1.70° 1,001,694
Indore India 22.72° N +0.76° 1,994,397
Bhopal India 23.25° N +0.23° 1,798,218
Jhansi India 25.45° N +1.97° 507,000
Jabalpur India 23.17° N +0.32° 1,267,564
Prayagraj India 25.45° N +1.97° 5,954,391
Varanasi India 25.32° N +1.84° 1,198,491
Ranchi India 23.36° N +0.13° 1,073,440
Jamshedpur India 22.80° N +0.68° 1,558,000
Asansol India 23.68° N +0.20° 563,917
Durgapur India 23.55° N +0.07° 566,517
Howrah India 22.58° N +0.90° 1,077,075
Kolkata India 22.57° N +0.92° 4,496,694
Bidhannagar India 22.58° N +0.90° 632,107
Khulna Bangladesh 22.82° N +0.67° 928,891
Dhaka Bangladesh 23.73° N +0.25° 16,800,000
Agartala India 23.83° N +0.35° 522,613
Chittagong Bangladesh 22.34° N +1.15° 2,581,643
Mandalay Myanmar 21.97° N +1.51° 1,225,546
Baoshan China 25.12° N +1.64° 2,431,211
Lincang China 23.89° N +0.40° 2,257,991
Pu'er City China 22.78° N +0.70° 2,404,954
Yuxi China 24.35° N +0.87° 2,249,502
Kunming China 25.04° N +1.56° 5,950,578
Baise China 23.90° N +0.42° 3,669,400
Chongzuo China 22.42° N +1.07° 2,099,400
Hechi China 24.69° N +1.21° 936,788
Fangchenggang China 21.60° N +1.88° 1,046,068
Nanning China 22.82° N +0.66° 5,977,185
Qinzhou China 21.95° N +1.53° 3,304,400
Laibin China 23.73° N +0.25° 2,233,900
Liuzhou China 24.33° N +0.84° 2,519,051
Guigang China 23.11° N +0.37° 1,700,978
Guiping China 23.40° N +0.08° 1,511,011
Yulin, Guangxi China 22.63° N +0.85° 1,226,830
Guilin China 25.27° N +1.78° 1,725,865
Beiliu China 22.70° N +0.78° 1,211,637
Maoming China 21.66° N +1.82° 6,313,200

World Map – Latitude of Wuzhou

Explore Cities at the Same Latitude as Wuzhou

Explore Cities Around the World