Cities at the Same Latitude as Gurgaon
Gurgaon is located at latitude 28.47° N in India. At this latitude — within ±2°, roughly 220 km north or south — 60 major cities can be found around the globe. They include notably Delhi (India), Cairo (Egypt), Guiyang (China) and Giza (Egypt).
The table below lists all cities ordered from west to east, with their exact latitude, difference from Gurgaon, and population. An interactive world map further down highlights the shared latitude band across the globe.
Start typing a city name and choose from the dropdown menu.
Currently limited to 1,031 cities with more than 500,000 inhabitants in our database.
Cities at the Same Latitude as Gurgaon (±2°)
| City | Country | Latitude | Difference | Population |
|---|---|---|---|---|
| Hermosillo | Mexico | 29.08° N | +0.61° | 855,563 |
| Chihuahua City | Mexico | 28.64° N | +0.17° | 925,762 |
| San Antonio | United States | 29.43° N | +0.96° | 1,572,670 |
| Austin | United States | 30.30° N | +1.83° | 1,009,450 |
| Houston | United States | 29.76° N | +1.30° | 2,432,900 |
| Jacksonville | United States | 30.32° N | +1.85° | 1,039,940 |
| Agadir | Morocco | 30.42° N | +1.95° | 538,000 |
| Faiyum | Egypt | 29.30° N | +0.83° | 519,047 |
| Mallawi | Egypt | 27.73° N | +0.74° | 927,386 |
| Asyut | Egypt | 27.19° N | +1.28° | 562,061 |
| Giza | Egypt | 29.99° N | +1.52° | 4,458,135 |
| Cairo | Egypt | 30.04° N | +1.58° | 10,879,520 |
| Dar El Salam | Egypt | 29.99° N | +1.52° | 567,516 |
| Shobra Elkhema | Egypt | 30.13° N | +1.66° | 1,025,569 |
| Helwan | Egypt | 29.85° N | +1.38° | 619,293 |
| New Cairo | Egypt | 30.03° N | +1.56° | 1,500,000 |
| 10th of Ramadan City | Egypt | 30.30° N | +1.84° | 500,000 |
| Suez | Egypt | 29.97° N | +1.50° | 740,874 |
| Tabuk | Saudi Arabia | 28.40° N | +0.07° | 886,036 |
| Kuwait City | Kuwait | 29.38° N | +0.91° | 2,989,000 |
| Bandar Abbas | Iran | 27.19° N | +1.28° | 526,648 |
| Kerman | Iran | 30.29° N | +1.82° | 537,718 |
| Zahedan | Iran | 29.49° N | +1.03° | 587,730 |
| Quetta | Pakistan | 30.20° N | +1.73° | 1,001,205 |
| Multan | Pakistan | 30.20° N | +1.73° | 1,871,843 |
| Bahawalpur | Pakistan | 29.40° N | +0.93° | 762,111 |
| Bikaner | India | 28.02° N | +0.45° | 529,007 |
| Ajmer | India | 26.47° N | +2.00° | 542,321 |
| Jaipur | India | 26.92° N | +1.55° | 3,073,350 |
| Delhi | India | 28.67° N | +0.20° | 45,909,120 |
| Faridabad | India | 28.41° N | +0.06° | 1,404,653 |
| Noida | India | 28.57° N | +0.10° | 637,272 |
| Ghaziabad | India | 28.67° N | +0.20° | 2,375,820 |
| Saharanpur | India | 29.96° N | +1.50° | 705,478 |
| Meerut | India | 28.98° N | +0.51° | 1,305,429 |
| Agra | India | 27.18° N | +1.29° | 1,585,705 |
| Dehradun | India | 30.32° N | +1.85° | 578,420 |
| Aligarh | India | 27.88° N | +0.59° | 874,408 |
| Moradabad | India | 28.84° N | +0.38° | 887,871 |
| Bareilly | India | 28.36° N | +0.10° | 1,000,000 |
| Kanpur | India | 26.47° N | +1.99° | 3,067,700 |
| Lucknow | India | 26.85° N | +1.62° | 3,382,000 |
| Gorakhpur | India | 26.76° N | +1.71° | 673,446 |
| Kathmandu | Nepal | 27.71° N | +0.76° | 845,767 |
| Lalitpur | Nepal | 27.68° N | +0.78° | 513,200 |
| Shigatse | China | 29.25° N | +0.78° | 798,153 |
| Lhasa | China | 29.65° N | +1.18° | 902,500 |
| Lijiang | China | 26.88° N | +1.59° | 1,253,878 |
| Panzhihua | China | 26.58° N | +1.88° | 1,214,121 |
| Ya'an | China | 29.99° N | +1.52° | 1,507,258 |
| Leshan | China | 29.59° N | +1.12° | 3,235,759 |
| Meishan | China | 30.06° N | +1.59° | 2,955,219 |
| Ziyang | China | 30.13° N | +1.66° | 2,593,843 |
| Yibin | China | 28.76° N | +0.29° | 2,158,312 |
| Zigong | China | 29.35° N | +0.88° | 2,678,899 |
| Liupanshui | China | 26.59° N | +1.87° | 3,031,602 |
| Neijiang | China | 29.59° N | +1.12° | 3,702,847 |
| Bijie | China | 27.30° N | +1.16° | 1,305,066 |
| Luzhou | China | 28.89° N | +0.43° | 4,254,149 |
| Guiyang | China | 26.58° N | +1.89° | 5,987,018 |
World Map – Latitude of Gurgaon
Explore Cities at the Same Latitude as Gurgaon
San Antonio
United States
29.43° N
1,572,670 inhabitants
Austin
United States
30.30° N
1,009,450 inhabitants
Houston
United States
29.76° N
2,432,900 inhabitants
Jacksonville
United States
30.32° N
1,039,940 inhabitants
Cairo
Egypt
30.04° N
10,879,520 inhabitants
Delhi
India
28.67° N
45,909,120 inhabitants