Cities at the Same Latitude as Cairo
Cairo is located at latitude 30.04° N in Egypt. At this latitude — within ±2°, roughly 220 km north or south — 60 major cities can be found around the globe. They include notably Delhi (India), Lahore (Pakistan), Alexandria (Egypt) and Giza (Egypt).
The table below lists all cities ordered from west to east, with their exact latitude, difference from Cairo, and population. An interactive world map further down highlights the shared latitude band across the globe.
Start typing a city name and choose from the dropdown menu.
Currently limited to 1,031 cities with more than 500,000 inhabitants in our database.
Cities at the Same Latitude as Cairo (±2°)
| City | Country | Latitude | Difference | Population |
|---|---|---|---|---|
| Ensenada | Mexico | 31.86° N | +1.81° | 557,430 |
| Hermosillo | Mexico | 29.08° N | +0.97° | 855,563 |
| El Paso | United States | 31.76° N | +1.71° | 678,815 |
| Ciudad Juárez | Mexico | 31.67° N | +1.62° | 1,321,004 |
| Chihuahua City | Mexico | 28.64° N | +1.41° | 925,762 |
| San Antonio | United States | 29.43° N | +0.62° | 1,572,670 |
| Austin | United States | 30.30° N | +0.26° | 1,009,450 |
| Houston | United States | 29.76° N | +0.28° | 2,432,900 |
| Jacksonville | United States | 30.32° N | +0.27° | 1,039,940 |
| Agadir | Morocco | 30.42° N | +0.38° | 538,000 |
| Marrakesh | Morocco | 31.63° N | +1.59° | 1,002,697 |
| Alexandria | Egypt | 31.20° N | +1.15° | 5,362,517 |
| Faiyum | Egypt | 29.30° N | +0.74° | 519,047 |
| El Mahalla El Kubra | Egypt | 30.97° N | +0.92° | 592,573 |
| Giza | Egypt | 29.99° N | +0.06° | 4,458,135 |
| Dar El Salam | Egypt | 29.99° N | +0.06° | 567,516 |
| Shobra Elkhema | Egypt | 30.13° N | +0.08° | 1,025,569 |
| Helwan | Egypt | 29.85° N | +0.20° | 619,293 |
| Mansoura | Egypt | 31.05° N | +1.01° | 621,953 |
| New Cairo | Egypt | 30.03° N | +0.01° | 1,500,000 |
| 10th of Ramadan City | Egypt | 30.30° N | +0.26° | 500,000 |
| Port Said | Egypt | 31.26° N | +1.22° | 791,749 |
| Suez | Egypt | 29.97° N | +0.08° | 740,874 |
| Gaza City | Palestine | 31.51° N | +1.46° | 590,481 |
| Jerusalem | Israel | 31.78° N | +1.73° | 936,425 |
| Amman | Jordan | 31.95° N | +1.91° | 4,007,526 |
| Tabuk | Saudi Arabia | 28.40° N | +1.65° | 886,036 |
| Najaf | Iraq | 32.03° N | +1.98° | 724,700 |
| Nasiriyah | Iraq | 31.04° N | +1.00° | 541,600 |
| Amarah | Iraq | 31.83° N | +1.79° | 511,500 |
| Basra | Iraq | 30.52° N | +0.47° | 1,326,564 |
| Kuwait City | Kuwait | 29.38° N | +0.67° | 2,989,000 |
| Ahvaz | Iran | 31.32° N | +1.27° | 1,184,788 |
| Yazd | Iran | 31.90° N | +1.85° | 529,673 |
| Kerman | Iran | 30.29° N | +0.25° | 537,718 |
| Zahedan | Iran | 29.49° N | +0.55° | 587,730 |
| Kandahar | Afghanistan | 31.62° N | +1.58° | 614,254 |
| Quetta | Pakistan | 30.20° N | +0.15° | 1,001,205 |
| Multan | Pakistan | 30.20° N | +0.15° | 1,871,843 |
| Bahawalpur | Pakistan | 29.40° N | +0.65° | 762,111 |
| Faisalabad | Pakistan | 31.42° N | +1.37° | 3,203,846 |
| Lahore | Pakistan | 31.55° N | +1.51° | 15,277,850 |
| Amritsar | India | 31.63° N | +1.58° | 1,132,383 |
| Jalandhar | India | 31.33° N | +1.28° | 873,725 |
| Ludhiana | India | 30.91° N | +0.86° | 1,618,879 |
| Chandigarh | India | 30.74° N | +0.69° | 1,055,450 |
| Gurgaon | India | 28.47° N | +1.58° | 876,824 |
| Delhi | India | 28.67° N | +1.38° | 45,909,120 |
| Faridabad | India | 28.41° N | +1.63° | 1,404,653 |
| Noida | India | 28.57° N | +1.47° | 637,272 |
| Ghaziabad | India | 28.67° N | +1.38° | 2,375,820 |
| Saharanpur | India | 29.96° N | +0.08° | 705,478 |
| Meerut | India | 28.98° N | +1.06° | 1,305,429 |
| Dehradun | India | 30.32° N | +0.27° | 578,420 |
| Moradabad | India | 28.84° N | +1.20° | 887,871 |
| Bareilly | India | 28.36° N | +1.68° | 1,000,000 |
| Shigatse | China | 29.25° N | +0.79° | 798,153 |
| Lhasa | China | 29.65° N | +0.40° | 902,500 |
| Nagqu | China | 31.48° N | +1.43° | 504,838 |
| Chamdo | China | 31.14° N | +1.09° | 760,966 |
World Map – Latitude of Cairo
Explore Cities at the Same Latitude as Cairo
San Antonio
United States
29.43° N
1,572,670 inhabitants
Austin
United States
30.30° N
1,009,450 inhabitants
Houston
United States
29.76° N
2,432,900 inhabitants
Jacksonville
United States
30.32° N
1,039,940 inhabitants
Lahore
Pakistan
31.55° N
15,277,850 inhabitants
Delhi
India
28.67° N
45,909,120 inhabitants