London is the capital city of United Kingdom with a population of 8,799,728 inhabitants, making it a major urban center. Discover its history, landmarks, and cultural heritage.
Notable personalities born in London include: Francis Bacon, Geoffrey Chaucer.
London in United Kingdom
0.1° W
London Population Evolution
The population of London in 2026 is estimated to 8,619,140 inhabitants. This estimate is taken from our extrapolation of available data and not an official estimate.
Population Summary
| Year | Population | Change |
|---|---|---|
| 1801 | 1,011,157 | |
| 1861 | 3,094,391 | +206.0% |
| 1921 | 7,553,526 | +144.1% |
| 1981 | 6,608,513 | -12.5% |
| 2021 | 8,799,728 | +33.2% |
Interactive Map of London
What to see in London
London Bridge
St Paul's Cathedral
The Shard
Royal Opera House
The Crystal Palace
Westminster Cathedral
Famous People Born in London
Geoffrey Chaucer
writerFrancis Bacon
scientistLord Byron
writerEnglish Romantic poet and lyricist
Alan Turing
computer scientistEnglish computer scientist
David Bowie
actorEnglish musician and actor
Amy Winehouse
composerBritish singer-songwriter
Sister Cities of London
Sister cities, also known as twin cities, are formal partnerships between cities in different countries to promote cultural and commercial ties.
This list is based on publicly available structured data and may differ slightly from official municipal publications.
| City | Country | Population |
|---|---|---|
| Delhi | 🇮🇳 India | 26,495,000 |
| Shanghai | 🇨🇳 People's Republic of China | 24,870,895 |
| Beijing | 🇨🇳 People's Republic of China | 21,893,095 |
| Istanbul | 🇹🇷 Turkey | 15,655,924 |
| Mumbai | 🇮🇳 India | 15,414,288 |
| Karachi | 🇵🇰 Pakistan | 14,910,352 |
| Tokyo | 🇯🇵 Japan | 14,264,798 |
| Moscow | 🇷🇺 Russia | 13,274,285 |
| Jakarta | 🇮🇩 Indonesia | 11,135,191 |
| Mexico City | 🇲🇽 Mexico | 9,209,944 |
| Kuala Lumpur | 🇲🇾 Malaysia | 9,000,280 |
| New York City | 🇺🇸 United States | 8,804,190 |
| Tehran | 🇮🇷 Iran | 8,693,706 |
| Bogotá | 🇨🇴 Colombia | 8,034,649 |
| Johannesburg | 🇿🇦 South Africa | 4,803,262 |
| Los Angeles | 🇺🇸 United States | 3,898,747 |
| Berlin | 🇩🇪 Germany | 3,782,202 |
| Buenos Aires | 🇦🇷 Argentina | 3,121,707 |
| Algiers | 🇩🇿 Algeria | 2,364,230 |
| Baku | 🇦🇿 Azerbaijan | 2,300,500 |
| Santo Domingo | 🇩🇴 Dominican Republic | 2,201,941 |
| Phnom Penh | 🇰🇭 Cambodia | 2,129,371 |
| Bucharest | 🇷🇴 Romania | 1,716,961 |
| Sofia | 🇧🇬 Bulgaria | 1,205,548 |
| Arequipa | 🇵🇪 Peru | 1,008,290 |
| Amsterdam | Netherlands | 921,468 |
| Zagreb | 🇭🇷 Croatia | 767,131 |
| La Paz | 🇧🇴 Bolivia | 755,732 |
| Oslo | 🇳🇴 Norway | 717,710 |
| Sylhet | 🇧🇩 Bangladesh | 479,837 |
| New Delhi | 🇮🇳 India | 249,998 |
| Podgorica | 🇲🇪 Montenegro | 150,977 |
Books about London
Lonely Planet London
A comprehensive and up-to-date travel guide with expert tips, detailed maps, and curated recommendations for exploring London’s top attractions, neighborhoods, and experiences.
View Book
Secret London - An Unusual Guide
A playful and intriguing guide to London’s hidden gems, quirky locales, and lesser-known cultural treasures, ideal for curious explorers and repeat visitors.
View Book
London: The Biography
A rich, narrative history of London that weaves together centuries of social, cultural, and political developments to create a vivid portrait of the city’s evolution.
View Book