Sunrise and Sunset Times in Barnaul Today (2026) – Day Length & Solar Data

Sunrise and sunset times in Barnaul vary throughout the year due to seasonal changes. Located at a latitude of 53.4° N, Barnaul experiences dramatic daylight variations, with very long summer days and very short winter days. This page provides today's exact sunrise time, sunset time, and total day length for Barnaul, Russia, based on local time. You can also explore how daylight hours change by month and compare solar times with other cities worldwide. Accurate sunrise and sunset data are useful for travelers, photographers, and anyone planning outdoor activities.

Start typing a city name and choose from the dropdown menu.

Currently limited to 1,031 cities with more than 500,000 inhabitants in our database.

Today
Sunrise: 08:10
Sunset: 19:03
Daylight: 10h 52min
Longest day
17h 5min
on 2026-06-20
Shortest day
7h 34min
on 2026-12-19
Coordinates
53.36° N, 83.79° E
Time zone: Asia/Barnaul

Sunrise & Sunset Throughout the Year in Barnaul

The following chart shows the sunrise and sunset times in Barnaul throughout the year.

Monthly Sun Times for Barnaul

January

Date Sunrise Sunset Day length Civil dawn Civil dusk
1 09:37 17:18 7h 41min 08:57 17:58
2 09:37 17:19 7h 42min 08:57 17:59
3 09:37 17:21 7h 43min 08:57 18:01
4 09:37 17:22 7h 45min 08:57 18:02
5 09:36 17:23 7h 46min 08:56 18:03
6 09:36 17:24 7h 48min 08:56 18:04
7 09:35 17:26 7h 50min 08:56 18:05
8 09:35 17:27 7h 52min 08:55 18:07
9 09:34 17:29 7h 54min 08:55 18:08
10 09:34 17:30 7h 56min 08:54 18:09
11 09:33 17:31 7h 58min 08:54 18:11
12 09:32 17:33 8h 0min 08:53 18:12
13 09:31 17:35 8h 3min 08:53 18:13
14 09:30 17:36 8h 5min 08:52 18:15
15 09:30 17:38 8h 8min 08:51 18:16
16 09:29 17:39 8h 10min 08:50 18:18
17 09:28 17:41 8h 13min 08:49 18:19
18 09:27 17:43 8h 16min 08:48 18:21
19 09:25 17:45 8h 19min 08:47 18:23
20 09:24 17:46 8h 22min 08:46 18:24
21 09:23 17:48 8h 25min 08:45 18:26
22 09:22 17:50 8h 28min 08:44 18:27
23 09:21 17:52 8h 31min 08:43 18:29
24 09:19 17:54 8h 34min 08:42 18:31
25 09:18 17:55 8h 37min 08:41 18:32
26 09:16 17:57 8h 40min 08:39 18:34
27 09:15 17:59 8h 44min 08:38 18:36
28 09:13 18:01 8h 47min 08:37 18:38
29 09:12 18:03 8h 51min 08:35 18:39
30 09:10 18:05 8h 54min 08:34 18:41
31 09:09 18:07 8h 58min 08:33 18:43

February

Date Sunrise Sunset Day length Civil dawn Civil dusk
1 09:07 18:09 9h 1min 08:31 18:45
2 09:05 18:11 9h 5min 08:29 18:47
3 09:04 18:13 9h 8min 08:28 18:48
4 09:02 18:15 9h 12min 08:26 18:50
5 09:00 18:16 9h 16min 08:25 18:52
6 08:58 18:18 9h 20min 08:23 18:54
7 08:56 18:20 9h 23min 08:21 18:56
8 08:55 18:22 9h 27min 08:20 18:57
9 08:53 18:24 9h 31min 08:18 18:59
10 08:51 18:26 9h 35min 08:16 19:01
11 08:49 18:28 9h 39min 08:14 19:03
12 08:47 18:30 9h 43min 08:12 19:05
13 08:45 18:32 9h 47min 08:10 19:07
14 08:43 18:34 9h 51min 08:08 19:08
15 08:41 18:36 9h 55min 08:07 19:10
16 08:39 18:38 9h 59min 08:05 19:12
17 08:37 18:40 10h 3min 08:03 19:14
18 08:35 18:42 10h 7min 08:01 19:16
19 08:32 18:44 10h 11min 07:59 19:18
20 08:30 18:46 10h 15min 07:57 19:20
21 08:28 18:48 10h 19min 07:54 19:21
22 08:26 18:50 10h 23min 07:52 19:23
23 08:24 18:52 10h 27min 07:50 19:25
24 08:22 18:54 10h 32min 07:48 19:27
25 08:19 18:55 10h 36min 07:46 19:29
26 08:17 18:57 10h 40min 07:44 19:31
27 08:15 18:59 10h 44min 07:42 19:33
28 08:13 19:01 10h 48min 07:39 19:34

March

Date Sunrise Sunset Day length Civil dawn Civil dusk
1 Today 08:10 19:03 10h 52min 07:37 19:36
2 08:08 19:05 10h 57min 07:35 19:38
3 08:06 19:07 11h 1min 07:33 19:40
4 08:03 19:09 11h 5min 07:30 19:42
5 08:01 19:11 11h 9min 07:28 19:44
6 07:59 19:13 11h 13min 07:26 19:46
7 07:56 19:14 11h 18min 07:23 19:47
8 07:54 19:16 11h 22min 07:21 19:49
9 07:52 19:18 11h 26min 07:19 19:51
10 07:49 19:20 11h 30min 07:16 19:53
11 07:47 19:22 11h 35min 07:14 19:55
12 07:44 19:24 11h 39min 07:12 19:57
13 07:42 19:26 11h 43min 07:09 19:58
14 07:40 19:28 11h 47min 07:07 20:00
15 07:37 19:29 11h 52min 07:04 20:02
16 07:35 19:31 11h 56min 07:02 20:04
17 07:32 19:33 12h 0min 07:00 20:06
18 07:30 19:35 12h 4min 06:57 20:08
19 07:28 19:37 12h 9min 06:55 20:10
20 07:25 19:39 12h 13min 06:52 20:11
21 07:23 19:40 12h 17min 06:50 20:13
22 07:20 19:42 12h 21min 06:47 20:15
23 07:18 19:44 12h 26min 06:45 20:17
24 07:16 19:46 12h 30min 06:42 20:19
25 07:13 19:48 12h 34min 06:40 20:21
26 07:11 19:49 12h 38min 06:37 20:23
27 07:08 19:51 12h 43min 06:35 20:25
28 07:06 19:53 12h 47min 06:32 20:26
29 07:03 19:55 12h 51min 06:30 20:28
30 07:01 19:57 12h 55min 06:27 20:30
31 06:59 19:59 13h 0min 06:25 20:32

April

Date Sunrise Sunset Day length Civil dawn Civil dusk
1 06:56 20:00 13h 4min 06:22 20:34
2 06:54 20:02 13h 8min 06:20 20:36
3 06:51 20:04 13h 12min 06:18 20:38
4 06:49 20:06 13h 16min 06:15 20:40
5 06:47 20:08 13h 21min 06:13 20:42
6 06:44 20:09 13h 25min 06:10 20:44
7 06:42 20:11 13h 29min 06:08 20:46
8 06:39 20:13 13h 33min 06:05 20:47
9 06:37 20:15 13h 37min 06:03 20:49
10 06:35 20:17 13h 42min 06:00 20:51
11 06:32 20:19 13h 46min 05:58 20:53
12 06:30 20:20 13h 50min 05:55 20:55
13 06:28 20:22 13h 54min 05:53 20:57
14 06:25 20:24 13h 58min 05:50 20:59
15 06:23 20:26 14h 2min 05:48 21:01
16 06:21 20:28 14h 6min 05:45 21:03
17 06:18 20:29 14h 10min 05:43 21:05
18 06:16 20:31 14h 15min 05:40 21:07
19 06:14 20:33 14h 19min 05:38 21:09
20 06:12 20:35 14h 23min 05:35 21:11
21 06:09 20:37 14h 27min 05:33 21:13
22 06:07 20:39 14h 31min 05:31 21:15
23 06:05 20:40 14h 35min 05:28 21:17
24 06:03 20:42 14h 39min 05:26 21:19
25 06:01 20:44 14h 43min 05:24 21:21
26 05:59 20:46 14h 47min 05:21 21:23
27 05:56 20:48 14h 51min 05:19 21:25
28 05:54 20:49 14h 55min 05:17 21:27
29 05:52 20:51 14h 58min 05:14 21:29
30 05:50 20:53 15h 2min 05:12 21:31

May

Date Sunrise Sunset Day length Civil dawn Civil dusk
1 05:48 20:55 15h 6min 05:10 21:33
2 05:46 20:57 15h 10min 05:07 21:35
3 05:44 20:58 15h 14min 05:05 21:37
4 05:42 21:00 15h 17min 05:03 21:39
5 05:40 21:02 15h 21min 05:01 21:41
6 05:38 21:04 15h 25min 04:59 21:43
7 05:36 21:05 15h 28min 04:56 21:45
8 05:35 21:07 15h 32min 04:54 21:47
9 05:33 21:09 15h 36min 04:52 21:50
10 05:31 21:11 15h 39min 04:50 21:52
11 05:29 21:12 15h 43min 04:48 21:53
12 05:27 21:14 15h 46min 04:46 21:55
13 05:26 21:16 15h 50min 04:44 21:57
14 05:24 21:17 15h 53min 04:42 21:59
15 05:22 21:19 15h 56min 04:40 22:01
16 05:21 21:21 15h 59min 04:38 22:03
17 05:19 21:22 16h 3min 04:36 22:05
18 05:18 21:24 16h 6min 04:34 22:07
19 05:16 21:26 16h 9min 04:33 22:09
20 05:15 21:27 16h 12min 04:31 22:11
21 05:13 21:29 16h 15min 04:29 22:13
22 05:12 21:30 16h 18min 04:28 22:15
23 05:11 21:32 16h 21min 04:26 22:16
24 05:09 21:33 16h 23min 04:24 22:18
25 05:08 21:35 16h 26min 04:23 22:20
26 05:07 21:36 16h 29min 04:21 22:22
27 05:06 21:37 16h 31min 04:20 22:23
28 05:05 21:39 16h 34min 04:18 22:25
29 05:03 21:40 16h 36min 04:17 22:26
30 05:02 21:41 16h 38min 04:16 22:28
31 05:01 21:43 16h 41min 04:15 22:30

June

Date Sunrise Sunset Day length Civil dawn Civil dusk
1 05:01 21:44 16h 43min 04:13 22:31
2 05:00 21:45 16h 45min 04:12 22:32
3 04:59 21:46 16h 47min 04:11 22:34
4 04:58 21:47 16h 49min 04:10 22:35
5 04:57 21:48 16h 50min 04:09 22:36
6 04:57 21:49 16h 52min 04:08 22:38
7 04:56 21:50 16h 54min 04:08 22:39
8 04:56 21:51 16h 55min 04:07 22:40
9 04:55 21:52 16h 57min 04:06 22:41
10 04:55 21:53 16h 58min 04:05 22:42
11 04:54 21:54 16h 59min 04:05 22:43
12 04:54 21:54 17h 0min 04:04 22:44
13 04:54 21:55 17h 1min 04:04 22:45
14 04:53 21:56 17h 2min 04:04 22:46
15 04:53 21:56 17h 3min 04:03 22:46
16 04:53 21:57 17h 3min 04:03 22:47
17 04:53 21:57 17h 4min 04:03 22:47
18 04:53 21:58 17h 4min 04:03 22:48
19 04:53 21:58 17h 4min 04:03 22:48
20 04:53 21:58 17h 5min 04:03 22:49
21 04:54 21:59 17h 5min 04:03 22:49
22 04:54 21:59 17h 5min 04:04 22:49
23 04:54 21:59 17h 4min 04:04 22:49
24 04:54 21:59 17h 4min 04:04 22:49
25 04:55 21:59 17h 4min 04:05 22:49
26 04:55 21:59 17h 3min 04:05 22:49
27 04:56 21:59 17h 3min 04:06 22:49
28 04:56 21:59 17h 2min 04:07 22:49
29 04:57 21:59 17h 1min 04:07 22:48
30 04:58 21:58 17h 0min 04:08 22:48

July

Date Sunrise Sunset Day length Civil dawn Civil dusk
1 04:58 21:58 16h 59min 04:09 22:47
2 04:59 21:58 16h 58min 04:10 22:47
3 05:00 21:57 16h 57min 04:11 22:46
4 05:01 21:57 16h 55min 04:12 22:46
5 05:02 21:56 16h 54min 04:13 22:45
6 05:03 21:56 16h 52min 04:14 22:44
7 05:04 21:55 16h 51min 04:15 22:43
8 05:05 21:54 16h 49min 04:17 22:42
9 05:06 21:53 16h 47min 04:18 22:41
10 05:07 21:53 16h 45min 04:19 22:40
11 05:08 21:52 16h 43min 04:21 22:39
12 05:09 21:51 16h 41min 04:22 22:38
13 05:10 21:50 16h 39min 04:24 22:37
14 05:12 21:49 16h 37min 04:25 22:35
15 05:13 21:48 16h 34min 04:27 22:34
16 05:14 21:47 16h 32min 04:28 22:32
17 05:16 21:45 16h 29min 04:30 22:31
18 05:17 21:44 16h 27min 04:32 22:30
19 05:18 21:43 16h 24min 04:33 22:28
20 05:20 21:42 16h 21min 04:35 22:26
21 05:21 21:40 16h 19min 04:37 22:25
22 05:23 21:39 16h 16min 04:39 22:23
23 05:24 21:37 16h 13min 04:40 22:21
24 05:26 21:36 16h 10min 04:42 22:20
25 05:27 21:35 16h 7min 04:44 22:18
26 05:29 21:33 16h 4min 04:46 22:16
27 05:30 21:31 16h 0min 04:48 22:14
28 05:32 21:30 15h 57min 04:50 22:12
29 05:34 21:28 15h 54min 04:52 22:10
30 05:35 21:26 15h 51min 04:53 22:08
31 05:37 21:25 15h 47min 04:55 22:06

August

Date Sunrise Sunset Day length Civil dawn Civil dusk
1 05:39 21:23 15h 44min 04:57 22:04
2 05:40 21:21 15h 40min 04:59 22:02
3 05:42 21:19 15h 37min 05:01 22:00
4 05:44 21:17 15h 33min 05:03 21:58
5 05:45 21:16 15h 30min 05:05 21:56
6 05:47 21:14 15h 26min 05:07 21:54
7 05:49 21:12 15h 23min 05:09 21:51
8 05:50 21:10 15h 19min 05:11 21:49
9 05:52 21:08 15h 15min 05:13 21:47
10 05:54 21:06 15h 12min 05:15 21:45
11 05:55 21:04 15h 8min 05:17 21:42
12 05:57 21:02 15h 4min 05:19 21:40
13 05:59 21:00 15h 0min 05:21 21:38
14 06:01 20:58 14h 56min 05:23 21:36
15 06:02 20:55 14h 53min 05:25 21:33
16 06:04 20:53 14h 49min 05:27 21:31
17 06:06 20:51 14h 45min 05:28 21:29
18 06:08 20:49 14h 41min 05:30 21:26
19 06:09 20:47 14h 37min 05:32 21:24
20 06:11 20:45 14h 33min 05:34 21:21
21 06:13 20:42 14h 29min 05:36 21:19
22 06:14 20:40 14h 25min 05:38 21:16
23 06:16 20:38 14h 21min 05:40 21:14
24 06:18 20:36 14h 17min 05:42 21:12
25 06:20 20:33 14h 13min 05:44 21:09
26 06:21 20:31 14h 9min 05:46 21:07
27 06:23 20:29 14h 5min 05:48 21:04
28 06:25 20:26 14h 1min 05:50 21:02
29 06:27 20:24 13h 57min 05:51 20:59
30 06:28 20:22 13h 53min 05:53 20:57
31 06:30 20:19 13h 49min 05:55 20:54

September

Date Sunrise Sunset Day length Civil dawn Civil dusk
1 06:32 20:17 13h 45min 05:57 20:52
2 06:34 20:15 13h 41min 05:59 20:49
3 06:35 20:12 13h 36min 06:01 20:47
4 06:37 20:10 13h 32min 06:03 20:44
5 06:39 20:07 13h 28min 06:05 20:42
6 06:41 20:05 13h 24min 06:06 20:39
7 06:42 20:03 13h 20min 06:08 20:37
8 06:44 20:00 13h 16min 06:10 20:34
9 06:46 19:58 13h 12min 06:12 20:32
10 06:47 19:55 13h 7min 06:14 20:29
11 06:49 19:53 13h 3min 06:16 20:27
12 06:51 19:51 12h 59min 06:17 20:24
13 06:53 19:48 12h 55min 06:19 20:22
14 06:54 19:46 12h 51min 06:21 20:19
15 06:56 19:43 12h 47min 06:23 20:17
16 06:58 19:41 12h 42min 06:25 20:14
17 07:00 19:38 12h 38min 06:26 20:12
18 07:01 19:36 12h 34min 06:28 20:09
19 07:03 19:33 12h 30min 06:30 20:07
20 07:05 19:31 12h 26min 06:32 20:04
21 07:06 19:28 12h 22min 06:33 20:02
22 07:08 19:26 12h 17min 06:35 19:59
23 07:10 19:24 12h 13min 06:37 19:57
24 07:12 19:21 12h 9min 06:39 19:54
25 07:13 19:19 12h 5min 06:41 19:52
26 07:15 19:16 12h 1min 06:42 19:49
27 07:17 19:14 11h 56min 06:44 19:47
28 07:19 19:11 11h 52min 06:46 19:44
29 07:20 19:09 11h 48min 06:48 19:42
30 07:22 19:07 11h 44min 06:49 19:39

October

Date Sunrise Sunset Day length Civil dawn Civil dusk
1 07:24 19:04 11h 40min 06:51 19:37
2 07:26 19:02 11h 35min 06:53 19:35
3 07:28 18:59 11h 31min 06:55 19:32
4 07:29 18:57 11h 27min 06:56 19:30
5 07:31 18:55 11h 23min 06:58 19:27
6 07:33 18:52 11h 19min 07:00 19:25
7 07:35 18:50 11h 15min 07:02 19:23
8 07:36 18:47 11h 10min 07:03 19:20
9 07:38 18:45 11h 6min 07:05 19:18
10 07:40 18:43 11h 2min 07:07 19:16
11 07:42 18:40 10h 58min 07:09 19:14
12 07:44 18:38 10h 54min 07:11 19:11
13 07:46 18:36 10h 50min 07:12 19:09
14 07:47 18:33 10h 46min 07:14 19:07
15 07:49 18:31 10h 42min 07:16 19:05
16 07:51 18:29 10h 37min 07:18 19:02
17 07:53 18:27 10h 33min 07:19 19:00
18 07:55 18:24 10h 29min 07:21 18:58
19 07:57 18:22 10h 25min 07:23 18:56
20 07:58 18:20 10h 21min 07:25 18:54
21 08:00 18:18 10h 17min 07:26 18:52
22 08:02 18:16 10h 13min 07:28 18:49
23 08:04 18:13 10h 9min 07:30 18:47
24 08:06 18:11 10h 5min 07:32 18:45
25 08:08 18:09 10h 1min 07:34 18:43
26 08:10 18:07 9h 57min 07:35 18:41
27 08:11 18:05 9h 53min 07:37 18:39
28 08:13 18:03 9h 49min 07:39 18:37
29 08:15 18:01 9h 45min 07:41 18:35
30 08:17 17:59 9h 41min 07:42 18:34
31 08:19 17:57 9h 37min 07:44 18:32

November

Date Sunrise Sunset Day length Civil dawn Civil dusk
1 08:21 17:55 9h 34min 07:46 18:30
2 08:23 17:53 9h 30min 07:48 18:28
3 08:25 17:51 9h 26min 07:50 18:26
4 08:27 17:49 9h 22min 07:51 18:24
5 08:28 17:47 9h 18min 07:53 18:23
6 08:30 17:46 9h 15min 07:55 18:21
7 08:32 17:44 9h 11min 07:57 18:19
8 08:34 17:42 9h 7min 07:58 18:18
9 08:36 17:40 9h 4min 08:00 18:16
10 08:38 17:39 9h 0min 08:02 18:15
11 08:40 17:37 8h 57min 08:04 18:13
12 08:42 17:35 8h 53min 08:05 18:12
13 08:43 17:34 8h 50min 08:07 18:10
14 08:45 17:32 8h 46min 08:09 18:09
15 08:47 17:31 8h 43min 08:10 18:07
16 08:49 17:29 8h 40min 08:12 18:06
17 08:51 17:28 8h 36min 08:14 18:05
18 08:53 17:26 8h 33min 08:15 18:04
19 08:54 17:25 8h 30min 08:17 18:02
20 08:56 17:24 8h 27min 08:19 18:01
21 08:58 17:22 8h 24min 08:20 18:00
22 09:00 17:21 8h 21min 08:22 17:59
23 09:01 17:20 8h 18min 08:23 17:58
24 09:03 17:19 8h 15min 08:25 17:57
25 09:05 17:18 8h 13min 08:26 17:56
26 09:06 17:17 8h 10min 08:28 17:55
27 09:08 17:16 8h 7min 08:29 17:54
28 09:10 17:15 8h 5min 08:31 17:54
29 09:11 17:14 8h 2min 08:32 17:53
30 09:13 17:13 8h 0min 08:34 17:52

December

Date Sunrise Sunset Day length Civil dawn Civil dusk
1 09:14 17:12 7h 58min 08:35 17:52
2 09:16 17:12 7h 56min 08:36 17:51
3 09:17 17:11 7h 54min 08:38 17:50
4 09:18 17:10 7h 52min 08:39 17:50
5 09:20 17:10 7h 50min 08:40 17:49
6 09:21 17:09 7h 48min 08:41 17:49
7 09:22 17:09 7h 46min 08:43 17:49
8 09:24 17:09 7h 45min 08:44 17:49
9 09:25 17:08 7h 43min 08:45 17:48
10 09:26 17:08 7h 42min 08:46 17:48
11 09:27 17:08 7h 40min 08:47 17:48
12 09:28 17:08 7h 39min 08:48 17:48
13 09:29 17:08 7h 38min 08:49 17:48
14 09:30 17:08 7h 37min 08:50 17:48
15 09:31 17:08 7h 36min 08:51 17:48
16 09:32 17:08 7h 36min 08:51 17:48
17 09:33 17:08 7h 35min 08:52 17:49
18 09:33 17:08 7h 35min 08:53 17:49
19 09:34 17:09 7h 34min 08:53 17:49
20 09:35 17:09 7h 34min 08:54 17:50
21 09:35 17:10 7h 34min 08:55 17:50
22 09:36 17:10 7h 34min 08:55 17:51
23 09:36 17:11 7h 34min 08:56 17:51
24 09:36 17:11 7h 34min 08:56 17:52
25 09:37 17:12 7h 35min 08:56 17:52
26 09:37 17:13 7h 35min 08:57 17:53
27 09:37 17:13 7h 36min 08:57 17:54
28 09:37 17:14 7h 36min 08:57 17:55
29 09:37 17:15 7h 37min 08:57 17:55
30 09:37 17:16 7h 38min 08:57 17:56
31 09:37 17:17 7h 39min 08:57 17:57

How we calculate sunrise and sunset times

Sunrise and sunset times are calculated using PHP's date_sun_info() function, which uses the city's geographic coordinates (latitude and longitude) and the date to determine the exact position of the sun. The calculation accounts for atmospheric refraction, which bends sunlight and makes the sun appear slightly above the horizon even after it has geometrically set. Civil twilight times (dawn and dusk) indicate when the sun is 6 degrees below the horizon — there is still enough light for outdoor activities without artificial lighting.

Understanding Sunrise and Sunset Variations

The time of sunrise and sunset varies throughout the year due to the tilt of the Earth's axis (approximately 23.5 degrees). As the Earth orbits the sun, different parts of the planet receive more or less direct sunlight, causing the days to lengthen and shorten with the seasons.

Cities closer to the equator experience relatively consistent day lengths year-round (approximately 12 hours), while cities at higher latitudes see dramatic variations — from very short winter days to extremely long summer days. Above the Arctic Circle and below the Antarctic Circle, there are periods of continuous daylight (midnight sun) or continuous darkness (polar night).

The summer solstice (around June 21 in the Northern Hemisphere, December 21 in the Southern) marks the longest day, while the winter solstice marks the shortest. At the equinoxes (around March 20 and September 22), day and night are approximately equal worldwide.

Frequently Asked Questions

Why do sunrise and sunset times change throughout the year?

The Earth's axis is tilted at about 23.5 degrees relative to its orbital plane. As the Earth orbits the sun, different hemispheres are tilted toward or away from the sun, causing seasonal variations in daylight hours.

What is civil twilight?

Civil twilight is the period when the sun is between 0 and 6 degrees below the horizon. During this time, there is enough natural light for most outdoor activities without artificial lighting. Civil dawn occurs before sunrise, and civil dusk occurs after sunset.

Why are the times shown slightly different from what I see locally?

Small differences can occur due to the observer's exact position within a city, local terrain features (mountains, buildings), and atmospheric conditions. The times shown are calculated for the city center coordinates.

Explore Cities Around the World