Cities at the Same Latitude as Bremen
Bremen is located at latitude 53.13° N in Germany. At this latitude — within ±2°, roughly 220 km north or south — 41 major cities can be found around the globe. They include notably London (United Kingdom), Berlin (Germany), Minsk (Belarus) and Hamburg (Germany).
The table below lists all cities ordered from west to east, with their exact latitude, difference from Bremen, and population. An interactive world map further down highlights the shared latitude band across the globe.
Start typing a city name and choose from the dropdown menu.
Currently limited to 1,031 cities with more than 500,000 inhabitants in our database.
Cities at the Same Latitude as Bremen (±2°)
| City | Country | Latitude | Difference | Population |
|---|---|---|---|---|
| Edmonton | Canada | 53.53° N | +0.40° | 1,089,250 |
| Dublin | Ireland | 53.35° N | +0.22° | 592,713 |
| Dublin City | Ireland | 53.36° N | +0.22° | 506,211 |
| Liverpool | United Kingdom | 53.41° N | +0.27° | 513,441 |
| Manchester | United Kingdom | 53.47° N | +0.33° | 564,640 |
| Birmingham | United Kingdom | 52.48° N | +0.65° | 1,137,100 |
| Leeds | United Kingdom | 53.80° N | +0.66° | 536,280 |
| Sheffield | United Kingdom | 53.38° N | +0.25° | 518,090 |
| London | United Kingdom | 51.51° N | +1.63° | 8,619,140 |
| The Hague | Netherlands | 52.08° N | +1.05° | 579,840 |
| Antwerp | Belgium | 51.22° N | +1.91° | 542,910 |
| Rotterdam | Netherlands | 51.92° N | +1.21° | 678,530 |
| Amsterdam | Netherlands | 52.37° N | +0.77° | 935,140 |
| Duisburg | Germany | 51.43° N | +1.70° | 503,707 |
| Düsseldorf | Germany | 51.23° N | +1.91° | 631,217 |
| Essen | Germany | 51.45° N | +1.68° | 592,690 |
| Dortmund | Germany | 51.51° N | +1.62° | 595,471 |
| Bremen | Germany | 53.08° N | +0.06° | 577,026 |
| Hanover | Germany | 52.37° N | +0.76° | 548,186 |
| Hamburg | Germany | 53.55° N | +0.42° | 1,910,160 |
| Leipzig | Germany | 51.34° N | +1.79° | 619,879 |
| Berlin | Germany | 52.52° N | +0.62° | 3,863,060 |
| Poznań | Poland | 52.41° N | +0.73° | 546,859 |
| Łódź | Poland | 51.75° N | +1.38° | 648,711 |
| Warsaw | Poland | 52.23° N | +0.90° | 1,862,402 |
| Vilnius | Lithuania | 54.69° N | +1.55° | 581,475 |
| Minsk | Belarus | 53.90° N | +0.77° | 1,996,730 |
| Gomel | Belarus | 52.44° N | +0.69° | 501,193 |
| Voronezh | Russia | 51.67° N | +1.46° | 1,041,722 |
| Ryazan | Russia | 54.63° N | +1.50° | 519,315 |
| Saratov | Russia | 51.53° N | +1.60° | 838,042 |
| Ulyanovsk | Russia | 54.32° N | +1.18° | 613,334 |
| Tolyatti | Russia | 53.52° N | +0.38° | 662,683 |
| Samara | Russia | 53.18° N | +0.05° | 1,154,223 |
| Orenburg | Russia | 51.77° N | +1.37° | 536,515 |
| Ufa | Russia | 54.73° N | +1.59° | 1,144,809 |
| Astana | Kazakhstan | 51.13° N | +2.00° | 1,078,362 |
| Omsk | Russia | 54.97° N | +1.83° | 1,101,367 |
| Novosibirsk | Russia | 55.03° N | +1.90° | 1,637,266 |
| Barnaul | Russia | 53.36° N | +0.22° | 623,057 |
| Irkutsk | Russia | 52.29° N | +0.84° | 605,708 |
World Map – Latitude of Bremen
Explore Cities at the Same Latitude as Bremen
Edmonton
Canada
53.53° N
1,089,250 inhabitants
Manchester
United Kingdom
53.47° N
564,640 inhabitants
London
United Kingdom
51.51° N
8,619,140 inhabitants
The Hague
Netherlands
52.08° N
579,840 inhabitants
Antwerp
Belgium
51.22° N
542,910 inhabitants
Rotterdam
Netherlands
51.92° N
678,530 inhabitants